Xiaomi Redmi 2 Prime vs Apple iPhone 5s vs Apple iPhone 5c comparison
|
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | - | Read Review |
| Design Rating | | - | |
| Display Rating | | - | |
| Software Rating | | - | |
| Performance Rating | | - | |
| Battery Life Rating | | - | |
| Camera Rating | | - | |
| Value for Money Rating | | - | |
| key specs |
| Display | 4.70-inch | 4.00-inch | 4.00-inch |
| Processor | Qualcomm Snapdragon 410 | Apple A7 | Apple A6 |
| Front Camera | 2-megapixel | 1.2-megapixel | 1.2-megapixel |
| Rear Camera | 8-megapixel | 8-megapixel | 8-megapixel |
| RAM | 2GB | 1GB | 1GB |
| Storage | 16GB | 16GB | 16GB |
| Battery Capacity | 2200mAh | 1570mAh | 1507mAh |
| OS | Android 4.4 | iOS 7 | iOS 7 |
| Resolution | 720x1280 pixels | 640x1136 pixels | 640x1136 pixels |
| general |
| Brand | Xiaomi | Apple | Apple |
| Model | Redmi 2 Prime | iPhone 5s | iPhone 5c |
| Release date | August 1, 2015 | September 1, 2013 | September 1, 2013 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 134.00 x 67.20 x 9.40 | 123.80 x 58.60 x 7.60 | 124.40 x 59.20 x 8.97 |
| Weight (g) | 133.00 | 112.00 | 132.00 |
| Battery capacity (mAh) | 2200 | 1570 | 1507 |
| Removable battery | Yes | No | No |
| Colours | White, Dark Grey | Space Gray, Gold, Silver | White, Pink, Yellow, Blue, Green |
| SAR value | 1.00 | - | - |
| Launched in India | - | Yes | - |
| Body type | - | Metal | - |
| display |
| Screen size (inches) | 4.70 | 4.00 | 4.00 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 720x1280 pixels | 640x1136 pixels | 640x1136 pixels |
| Pixels per inch (PPI) | 312 | 326 | 326 |
| Aspect ratio | - | 16:9 | - |
| hardware |
| Processor | 1.2GHz quad-core | 1.3GHz dual-core | 1.3GHz dual-core |
| Processor make | Qualcomm Snapdragon 410 | Apple A7 | Apple A6 |
| RAM | 2GB | 1GB | 1GB |
| Internal storage | 16GB | 16GB | 16GB |
| Expandable storage | Yes | No | No |
| Expandable storage type | microSD | - | - |
| Expandable storage up to (GB) | 32 | - | - |
| camera |
| Rear camera | 8-megapixel | 8-megapixel (f/2.2, 1.5-micron) | 8-megapixel |
| Rear flash | Yes | Dual LED | LED |
| Front camera | 2-megapixel | 1.2-megapixel (f/2.4) | 1.2-megapixel |
| Rear autofocus | - | Yes | - |
| software |
| Operating system | Android 4.4 | iOS 7 | iOS 7 |
| Skin | MIUI 6 | - | - |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No | No |
| Infrared | No | No | No |
| USB OTG | Yes | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | No | No |
| Number of SIMs | 2 | 1 | 1 |
| Wi-Fi Direct | Yes | No | No |
| Mobile High-Definition Link (MHL) | No | No | No |
| Lightning | - | Yes | - |
| sim 1 |
| SIM Type | Micro-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sim 2 |
| SIM Type | Micro-SIM | - | - |
| GSM/CDMA | GSM | - | - |
| 3G | Yes | - | - |
| 4G/ LTE | Yes | - | - |
| sensors |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | No | No | No |
| Temperature sensor | No | No | No |
| Fingerprint sensor | - | Yes | - |