|
|
|
|
|
|
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | Read Review | |
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 4.70-inch | 5.00-inch | 5.00-inch | |
| Processor | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 | |
| Front Camera | 2-megapixel | 5-megapixel | 2-megapixel | |
| Rear Camera | 8-megapixel | 8-megapixel | 8-megapixel | |
| RAM | 2GB | 2GB | 1GB | |
| Storage | 16GB | 16GB | 8GB | |
| Battery Capacity | 2200mAh | 2230mAh | 2300mAh | |
| OS | Android 4.4 | Cyanogen OS 12 | Android 4.4 | |
| Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels | |
| general | ||||
| Brand | Xiaomi | Yu | Lenovo | |
| Model | Redmi 2 Prime | phoria | A6000 | |
| Release date | August 1, 2015 | May 1, 2015 | January 1, 2015 | |
| Form factor | Touchscreen | Touchscreen | Touchscreen | |
| Dimensions (mm) | 134.00 x 67.20 x 9.40 | 142.40 x 73.00 x 9.35 | 141.00 x 70.00 x 8.20 | |
| Weight (g) | 133.00 | 143.00 | 128.00 | |
| Battery capacity (mAh) | 2200 | 2230 | 2300 | |
| Removable battery | Yes | Yes | Yes | |
| Colours | White, Dark Grey | Buffed Steel, Champagne Gold | Black | |
| SAR value | 1.00 | 0.40 | 0.93 | |
| display | ||||
| Screen size (inches) | 4.70 | 5.00 | 5.00 | |
| Touchscreen | Yes | Yes | Yes | |
| Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels | |
| Pixels per inch (PPI) | 312 | 294 | 294 | |
| hardware | ||||
| Processor | 1.2GHz quad-core | 1.2GHz quad-core | 1.2GHz quad-core | |
| Processor make | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 (MSM8916) | Qualcomm Snapdragon 410 (MSM8916) | |
| RAM | 2GB | 2GB | 1GB | |
| Internal storage | 16GB | 16GB | 8GB | |
| Expandable storage | Yes | Yes | Yes | |
| Expandable storage type | microSD | microSD | - | |
| Expandable storage up to (GB) | 32 | 32 | 32 | |
| camera | ||||
| Rear camera | 8-megapixel | 8-megapixel | 8-megapixel | |
| Rear flash | Yes | LED | LED | |
| Front camera | 2-megapixel | 5-megapixel | 2-megapixel | |
| software | ||||
| Operating system | Android 4.4 | Cyanogen OS 12 | Android 4.4 | |
| Skin | MIUI 6 | Cyanogen 12 OS | Vibe UI 2.0 | |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | |
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | |
| GPS | Yes | Yes | Yes | |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 | |
| NFC | No | No | No | |
| Infrared | No | No | No | |
| USB OTG | Yes | No | No | |
| Headphones | 3.5mm | 3.5mm | 3.5mm | |
| FM | Yes | Yes | Yes | |
| Number of SIMs | 2 | 2 | 2 | |
| Wi-Fi Direct | Yes | No | Yes | |
| Mobile High-Definition Link (MHL) | No | No | No | |
| sim 1 | ||||
| SIM Type | Micro-SIM | Micro-SIM | Micro-SIM | |
| GSM/CDMA | GSM | GSM | GSM | |
| 3G | Yes | Yes | Yes | |
| 4G/ LTE | Yes | Yes | Yes | |
| sim 2 | ||||
| SIM Type | Micro-SIM | Micro-SIM | Micro-SIM | |
| GSM/CDMA | GSM | GSM | GSM | |
| 3G | Yes | Yes | No | |
| 4G/ LTE | Yes | No | No | |
| sensors | ||||
| Compass/ Magnetometer | Yes | Yes | No | |
| Proximity sensor | Yes | Yes | Yes | |
| Accelerometer | Yes | Yes | Yes | |
| Ambient light sensor | Yes | Yes | Yes | |
| Gyroscope | Yes | Yes | No | |
| Barometer | No | No | No | |
| Temperature sensor | No | No | No | |
Oppo Reno 15 Series India Launch Date, Price Range Surface Online; Tipster Leaks Global Variant Price, Features
Clair Obscur: Expedition 33's Game of the Year Win at Indie Game Awards Retracted Over Gen AI Use