|
|
|
|
|
|
| key specs | ||||
| Display | 4.50-inch | 4.55-inch | 4.50-inch | 5.00-inch |
| Processor | Qualcomm Snapdragon 410 | 1.3GHz quad-core | 1.2GHz quad-core | 1.2GHz quad-core |
| Front Camera | 0.3-megapixel | 2-megapixel | No | 0.3-megapixel |
| Rear Camera | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
| RAM | 512MB | 512MB | 1GB | 1GB |
| Storage | 4GB | 4GB | 4GB | 4GB |
| Battery Capacity | 1850mAh | 1700mAh | 1700mAh | 2000mAh |
| OS | Android 4.4.4 | Android 4.4 | Android 4.1 | Android 4.1 |
| Resolution | 480x854 pixels | 480x854 pixels | 540x960 pixels | 540x960 pixels |
| general | ||||
| Brand | Archos | Archos | Spice | Spice |
| Model | 45b Helium 4G | 45c Platinum | Coolpad 2 Mi-496 | CoolPad Mi 515 |
| Release date | January 1, 2015 | August 1, 2014 | July 1, 2013 | July 1, 2013 |
| Form factor | Touchscreen | - | Bar | Touchscreen |
| Dimensions (mm) | 135.00 x 67.00 x 9.70 | - | 127.50 x 66.50 x 10.50 | 140.00 x 73.00 x 9.90 |
| Weight (g) | 140.00 | - | 119.00 | 161.00 |
| Battery capacity (mAh) | 1850 | 1700 | 1700 | 2000 |
| Removable battery | No | No | Yes | Yes |
| Colours | Black | - | White | - |
| display | ||||
| Screen size (inches) | 4.50 | 4.55 | 4.50 | 5.00 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Resolution | 480x854 pixels | 480x854 pixels | 540x960 pixels | 540x960 pixels |
| Pixels per inch (PPI) | - | - | - | 220 |
| hardware | ||||
| Processor | 1.2GHz quad-core | 1.3GHz quad-core | 1.2GHz quad-core | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 | - | - | - |
| RAM | 512MB | 512MB | 1GB | 1GB |
| Internal storage | 4GB | 4GB | 4GB | 4GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD | microSD |
| Expandable storage up to (GB) | 64 | - | 32 | 32 |
| camera | ||||
| Rear camera | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
| Rear flash | LED | LED | LED | Yes |
| Front camera | 0.3-megapixel | 2-megapixel | No | 0.3-megapixel |
| software | ||||
| Operating system | Android 4.4.4 | Android 4.4 | Android 4.1 | Android 4.1 |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n | - | - | - |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes, v 3.00 |
| NFC | No | No | No | No |
| Infrared | No | No | No | No |
| USB OTG | No | No | No | No |
| Headphones | 3.5mm | 3.5mm | - | 3.5mm |
| FM | Yes | No | Yes | Yes |
| Number of SIMs | 2 | 2 | 2 | 2 |
| Wi-Fi Direct | No | No | No | No |
| Mobile High-Definition Link (MHL) | No | No | No | No |
| sim 1 | ||||
| SIM Type | Micro-SIM | Micro-SIM | Regular | Regular |
| GSM/CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes | Yes |
| 4G/ LTE | Yes | No | No | No |
| sim 2 | ||||
| SIM Type | Micro-SIM | Micro-SIM | Regular | Regular |
| GSM/CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes | No |
| 4G/ LTE | No | No | No | No |
| sensors | ||||
| Compass/ Magnetometer | Yes | No | No | No |
| Proximity sensor | Yes | Yes | Yes | No |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | No | No | Yes | No |
| Gyroscope | No | No | No | No |
| Barometer | No | No | No | No |
| Temperature sensor | No | No | No | No |
| ratings | ||||
| Overall NDTV Rating | - | - | - | Read Review |
| Design Rating | - | - | - | |
| Display Rating | - | - | - | |
| Software Rating | - | - | - | |
| Performance Rating | - | - | - | |
| Battery Life Rating | - | - | - | |
| Camera Rating | - | - | - | |
| Value for Money Rating | - | - | - | |
Asus VM670KA AiO All-in-One Desktop PC With 27-Inch Display, Ryzen AI 7 350 Chip Launched in India