|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.22-inch | 5.50-inch | ||
| Processor | MediaTek Helio P22 | MediaTek MT6737 | ||
| Front Camera | 16-megapixel | 8-megapixel | ||
| Rear Camera | 13-megapixel + 2-megapixel | 8-megapixel | ||
| RAM | 4GB | 2GB | ||
| Storage | 64GB | 16GB | ||
| Battery Capacity | 4000mAh | 3050mAh | ||
| OS | Android 9 | Android 6.0 | ||
| Resolution | 720x1520 pixels | 720x1080 pixels | ||
| general | ||||
| Alternate names | Cool 5 | - | ||
| Brand | Coolpad | Coolpad | ||
| Model | Cool 5 | Mega 3 | ||
| Release date | October 1, 2019 | November 1, 2016 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Plastic | - | ||
| Dimensions (mm) | 157.00 x 76.00 x 8.00 | 154.40 x 76.80 x 8.35 | ||
| Weight (g) | 145.00 | 170.50 | ||
| Battery capacity (mAh) | 4000 | 3050 | ||
| Colours | Gradient Blue, Midnight Blue | Gold, Grey, and White | ||
| Removable battery | - | No | ||
| display | ||||
| Screen size (inches) | 6.22 | 5.50 | ||
| Resolution | 720x1520 pixels | 720x1080 pixels | ||
| Touchscreen | - | Yes | ||
| Pixels per inch (PPI) | - | 269 | ||
| hardware | ||||
| Processor | octa-core | 1.25GHz quad-core | ||
| Processor make | MediaTek Helio P22 (MT6762) | MediaTek MT6737 | ||
| RAM | 4GB | 2GB | ||
| Internal storage | 64GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Dedicated microSD slot | No | - | ||
| Expandable storage up to (GB) | - | 64 | ||
| camera | ||||
| Rear camera | 13-megapixel (f/2.8) + 2-megapixel | 8-megapixel | ||
| Rear autofocus | Yes | - | ||
| Rear flash | Yes | Yes | ||
| Front camera | 16-megapixel (f/2) | 8-megapixel | ||
| Front flash | - | Yes | ||
| software | ||||
| Operating system | Android 9 | Android 6.0 | ||
| Skin | - | CoolUI 8.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | ||
| GPS | Yes | No | ||
| Bluetooth | Yes | Yes, v 4.00 | ||
| USB OTG | Yes | Yes | ||
| USB Type-C | Yes | - | ||
| Headphones | Yes | 3.5mm | ||
| Active 4G on both SIM cards | Yes | - | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| FM | - | Yes | ||
| Number of SIMs | - | 3 | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| Fingerprint sensor | Yes | - | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Compass/ Magnetometer | - | No | ||
| Gyroscope | - | No | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
| sim 1 | ||||
| SIM Type | - | Micro-SIM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Micro-SIM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 3 | ||||
| SIM Type | - | Micro-SIM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
Oppo Reno 16 Bags BIS, TUV SUD and TDRA Certifications That Hint at Imminent Global Debut
Infinity Ward Working on Next Call of Duty, Says It's Making 'Definitive Modern Warfare' Title