|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.83-inch | 6.59-inch | ||
| Processor | MediaTek Dimensity 7500 Turbo | 3.35 MHz octa-core | ||
| Front Camera | 32-megapixel | 50-megapixel | ||
| Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 8-megapixel | ||
| RAM | 8GB, 12GB | 8GB, 12GB | ||
| Storage | 128GB, 256GB | 128GB, 256GB, 512GB | ||
| Battery Capacity | 7050mAh | 5,600mAh | ||
| OS | Android 16 | Android 15 | ||
| Resolution | 1260x2800 pixels | 2760x1256 pixels | ||
| general | ||||
| Brand | iQOO | OPPO | ||
| Model | Z11 | Oppo Reno 13 | ||
| Release date | August 20, 2026 | November 25, 2024 | ||
| AI Enabled | Yes | - | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Plastic | - | ||
| Dimensions (mm) | 164.42 x 75.25 x 7.99 | 157.90 x 74.73 x 7.24 | ||
| Weight (g) | 199.00 | 181.00 | ||
| IP rating | IP69 | IP69 | ||
| Battery capacity (mAh) | 7050 | 5,600 | ||
| Removable battery | No | No | ||
| Fast charging | 44W Flash Charge | 80W Fast Charging | ||
| Wireless charging | No | Yes | ||
| Colours | Celestial Blue, Aurora Green | Midnight Black, Galaxy Blue, Butterfly Purple | ||
| Wireless Charging Type | - | 50W | ||
| display | ||||
| Refresh Rate | 144 Hz | 120 Hz | ||
| Resolution Standard | 1.5K | FHD+ | ||
| Screen size (inches) | 6.83 | 6.59 | ||
| Resolution | 1260x2800 pixels | 2760x1256 pixels | ||
| Pixels per inch (PPI) | 449 | 460 | ||
| Touchscreen | - | Yes | ||
| hardware | ||||
| Processor | octa-core | 3.35 MHz octa-core | ||
| Processor make | MediaTek Dimensity 7500 Turbo | - | ||
| RAM | 8GB, 12GB | 8GB, 12GB | ||
| Internal storage | 128GB, 256GB | 128GB, 256GB, 512GB | ||
| Expandable storage | No | No | ||
| Dedicated microSD slot | No | No | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) | ||
| No. of Rear Cameras | 2 | 2 | ||
| Rear flash | Yes | Yes | ||
| Front camera | 32-megapixel (f/2.0) | 50-megapixel (f/2.0) | ||
| No. of Front Cameras | 1 | 1 | ||
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | Ultra Wide-Angle | ||
| software | ||||
| Operating system | Android 16 | Android 15 | ||
| Skin | OriginOS 6 | ColorOS 15 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 ax | 802.11 ax | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.40 | Yes, v 5.40 | ||
| USB OTG | Yes | Yes | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| NFC | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| GSM/CDMA | - | GSM + CDMA | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| GSM/CDMA | - | GSM + CDMA | ||
| sensors | ||||
| In-Display Fingerprint Sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Face unlock | - | Yes | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
Xiaomi 18 Fold With Xring O3 Chip Allegedly Surfaces on Geekbench Ahead of Launch
Samsung Galaxy S27 Series May Get Scam Detection Alongside Galaxy S25 Series, and Older Flagships