|
|
|
|
||
| key specs | ||||
| Display | 5.45-inch | 4.20-inch | ||
| Processor | Qualcomm 215 | 1.5GHz dual-core | ||
| Front Camera | 8-megapixel | 2-megapixel | ||
| Rear Camera | 13-megapixel | 8-megapixel | ||
| RAM | 2GB | 2GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 3500mAh | 1800mAh | ||
| OS | Android | BlackBerry OS 10 | ||
| Resolution | 720x1440 pixels | 768x1280 pixels | ||
| general | ||||
| Brand | Jio | BlackBerry | ||
| Model | Phone Next | Z10 | ||
| Release date | November 4, 2021 | January 1, 2013 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 3500 | 1800 | ||
| Dimensions (mm) | - | 130.00 x 65.60 x 9.00 | ||
| Weight (g) | - | 136.00 | ||
| Removable battery | - | Yes | ||
| Colours | - | Black, White | ||
| display | ||||
| Refresh Rate | 60 Hz | - | ||
| Screen size (inches) | 5.45 | 4.20 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1440 pixels | 768x1280 pixels | ||
| Protection type | Gorilla Glass | - | ||
| Aspect ratio | 18:9 | - | ||
| Pixels per inch (PPI) | - | 356 | ||
| hardware | ||||
| Processor | quad-core | 1.5GHz dual-core | ||
| Processor make | Qualcomm 215 | - | ||
| RAM | 2GB | 2GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 512 | 64 | ||
| camera | ||||
| Rear camera | 13-megapixel | 8-megapixel | ||
| No. of Rear Cameras | 1 | - | ||
| Rear flash | LED | Yes | ||
| Front camera | 8-megapixel | 2-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| software | ||||
| Operating system | Android | BlackBerry OS 10 | ||
| Skin | Pragati OS | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 | ||
| Micro-USB | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| Number of SIMs | 2 | 1 | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n | ||
| NFC | - | Yes | ||
| Infrared | - | No | ||
| USB OTG | - | Yes | ||
| FM | - | No | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| sensors | ||||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Gyroscope | - | Yes | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
Microsoft Announces Latest Windows 11 Insider Preview Build With Ask Copilot in Taskbar, Shared Audio Feature
Samsung Galaxy S26 Series Specifications Leaked in Full; Major Camera Upgrades Tipped