LG V30 vs LG G5 vs LG G4 Dual SIM (Dual LTE) comparison
|
|
|
|
|
| key specs |
| Display | 6.00-inch | 5.30-inch | 5.50-inch |
| Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 808 |
| Front Camera | 5-megapixel | 8-megapixel | 8-megapixel |
| Rear Camera | 16-megapixel | 16-megapixel | 16-megapixel |
| RAM | 4GB | 4GB | 3GB |
| Storage | 64GB | 32GB | 32GB |
| Battery Capacity | 3300mAh | 2800mAh | 3000mAh |
| OS | Android 7.1.2 | Android 6.0.1 | Android 5.1 |
| Resolution | 1440x2880 pixels | 1440x2560 pixels | 1440x2560 pixels |
| general |
| Brand | LG | LG | LG |
| Model | V30 | G5 | G4 Dual SIM (Dual LTE) |
| Release date | August 1, 2017 | February 1, 2016 | - |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 151.70 x 75.40 x 7.30 | 149.40 x 73.90 x 7.70 | 148.90 x 76.10 x 9.80 |
| Weight (g) | 158.00 | 159.00 | 155.00 |
| Battery capacity (mAh) | 3300 | 2800 | 3000 |
| Removable battery | No | Yes | Yes |
| Colours | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet | Silver, Titan, Gold | Brown, Black, White |
| SAR value | - | 1.40 | - |
| display |
| Screen size (inches) | 6.00 | 5.30 | 5.50 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1440x2880 pixels | 1440x2560 pixels | 1440x2560 pixels |
| Pixels per inch (PPI) | - | 554 | 538 |
| hardware |
| Processor | one-core | 2.15GHz quad-core | 1.8GHz hexa-core |
| Processor make | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 808 |
| RAM | 4GB | 4GB | 3GB |
| Internal storage | 64GB | 32GB | 32GB |
| Expandable storage | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD |
| Expandable storage up to (GB) | 2000 | 200 | 128 |
| camera |
| Rear camera | 16-megapixel | 16-megapixel | 16-megapixel |
| Rear flash | LED | LED | Dual LED |
| Front camera | 5-megapixel | 8-megapixel | 8-megapixel |
| software |
| Operating system | Android 7.1.2 | Android 6.0.1 | Android 5.1 |
| Skin | - | Optimus UI 5.0 | LG UX 4.0 |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 4.20 | Yes, v 4.10 |
| NFC | Yes | Yes | Yes |
| Infrared | No | Yes | Yes |
| USB OTG | No | Yes | No |
| Headphones | Yes | 3.5mm | 3.5mm |
| FM | No | Yes | Yes |
| Number of SIMs | 1 | 2 | 2 |
| Wi-Fi Direct | Yes | No | No |
| Mobile High-Definition Link (MHL) | No | No | No |
| sim 1 |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | No | Yes | Yes |
| 4G/ LTE | No | Yes | Yes |
| SIM Type | - | Nano-SIM | Regular |
| sensors |
| Compass/ Magnetometer | No | Yes | No |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | No | Yes | No |
| Barometer | No | Yes | No |
| Temperature sensor | No | No | No |
| ratings |
| Overall NDTV Rating | - | Read Review | - |
| Design Rating | - | | - |
| Display Rating | - | | - |
| Software Rating | - | | - |
| Performance Rating | - | | - |
| Battery Life Rating | - | | - |
| Camera Rating | - | | - |
| Value for Money Rating | - | | - |
| sim 2 |
| SIM Type | - | Nano-SIM | Regular |
| GSM/CDMA | - | GSM | GSM |
| 3G | - | Yes | Yes |
| 4G/ LTE | - | Yes | Yes |