Mi Smart Band 6 vs Lenovo HW02 Plus Smart Band vs Fitbit Charge 2 Smart Band comparison
|
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | - | - |
| Design and comfort Rating | | - | - |
| Tracking accuracy Rating | | - | - |
| Companion app Rating | | - | - |
| Battery life Rating | | - | - |
| key specs |
| Display Type | AMOLED | OLED | OLED |
| Water Resistant | Yes | Yes | No |
| Heart Rate Monitor | Yes | Yes | Yes |
| Compatible Devices | Android, iPhone | iPhone, Android Phones | Android phones, iPhones |
| Battery Life (Days) | 14 | - | 5 |
| general |
| Brand | Mi | Lenovo | Fitbit |
| Model | Smart Band 6 | HW02 Plus Smart Band | Charge 2 Smart Band |
| Release date | March 29, 2021 | - | - |
| Model Name | Smart Band 6 | HW02 Plus | Charge 2 |
| Color | Blue, Light Green, Maroon, and Orange | Black | Black |
| Ideal For | Unisex | Unisex | Unisex |
| Suitable For | Health, Lifestyle | Sports, Fitness | Fitness |
| Touch Enabled | Yes | - | Yes |
| Water Resistant | Yes | Yes | No |
| Function | Activity tracker, health monitoring, GPS | Heart Rate, Steps, Calories Burned, Distance, Sleep Duration | - |
| Reading Type | - | Digital | Digital |
| Material | - | Silicone | Elastomer |
| Dial Shape | - | Rectangle | Rectangle |
| display and battery features |
| Display Type | AMOLED | OLED | OLED |
| Battery Life (Days) | 14 | - | 5 |
| Battery Type | Lithium Polymer (Li-poly) | Lithium Ion (Li-ion) | Lithium Polymer (Li-poly) |
| Charge Time (hours) | less than 2 hours | - | 2 |
| Battery Capacity (mAh) | 125 | - | - |
| Display Resolution | - | 128 x 32 Pixels | - |
| Backlight Present | - | - | Yes |
| performance features |
| Water-Resistant Depth (metres) | 50 | - | - |
| Shock Resistant | - | Yes | No |
| Operating Temperature (Celsius) | - | - | -10° to 45° |
| connectivity features |
| Bluetooth Enabled | Yes | Yes | Yes |
| Bluetooth Version | v5.0 | v4.2 | v4 |
| Wi-Fi Enabled | - | No | - |
| compatibility |
| Compatible Devices | Android, iPhone | iPhone, Android Phones | Android phones, iPhones |
| Compatible Android Version | Android 5.0 and above | Android 4.4 and above | Android 4.4 and above |
| Compatible iOS Version | iOS 10 and above | iOS 8.0 and above | - |
| activity tracking function |
| Alarms | Yes | Yes | Yes |
| Automatic Exercise Detection | Yes | - | Yes |
| Blood Pressure Monitor | Yes | Yes | Yes |
| Calories Burned | Yes | - | Yes |
| Distance Covered | Yes | - | Yes |
| Do Not Disturb Mode | Yes | - | Yes |
| Heart Rate Monitor | Yes | Yes | Yes |
| Phone Notifications | Yes | Yes | Yes |
| Reminders | Yes | Yes | Yes |
| Sleep Tracking | Yes | Yes | Yes |
| SPO2 Monitor | Yes | - | Yes |
| Step Counter | Yes | Yes | Yes |
| Sedentary Reminder | - | Yes | Yes |
| Floors Climbed | - | - | Yes |
| VO2 Max | - | - | Yes |
| workout modes |
| Treadmill | Yes | - | - |
| Exercise | Yes | - | Yes |
| Outdoor Running | Yes | Yes | Yes |
| Cycling | Yes | - | Yes |
| Walking | Yes | - | Yes |
| Swimming | Yes | - | - |
| Other Workout Modes | Zumba, dance, cricket | - | - |
| sensors |
| Accelerometer | Yes | - | Yes |
| Gyroscope | Yes | - | - |
| Optical Heart Rate Sensor | Yes | Yes | Yes |
| Pedometer | - | - | Yes |
| Vibration Motor | - | - | Yes |
| dimensions |
| Weight (grams) | 12.8 | 18.1 | - |
| Width (mm) | 47.4 | - | - |
| Height (mm) | 18.6 | - | - |
| Depth (mm) | 12.7 | - | - |
Popular Smart Band Brands