|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.55-inch | 6.55-inch | ||
| Processor | MediaTek Dimensity 1200 | Qualcomm Snapdragon 870 | ||
| Front Camera | 32-megapixel | 32-megapixel | ||
| Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 50-megapixel + 16-megapixel + 13-megapixel + 2-megapixel | ||
| RAM | 12GB | 8GB, 12GB | ||
| Storage | 256GB | 128GB, 256GB | ||
| Battery Capacity | 4500mAh | 4500mAh | ||
| OS | Android 11 | Android 11 | ||
| Resolution | 1080x2400 pixels | - | ||
| general | ||||
| Brand | Oppo | Oppo | ||
| Model | Reno 6 Pro | Reno 6 Pro+ | ||
| Release date | May 27, 2021 | May 27, 2021 | ||
| Launched in India | No | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 160.00 x 73.10 x 7.60 | 160.80 x 72.50 x 7.99 | ||
| Weight (g) | 177.00 | 188.00 | ||
| Battery capacity (mAh) | 4500 | 4500 | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | Proprietary | ||
| display | ||||
| Screen size (inches) | 6.55 | 6.55 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2400 pixels | - | ||
| hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | MediaTek Dimensity 1200 | Qualcomm Snapdragon 870 | ||
| RAM | 12GB | 8GB, 12GB | ||
| Internal storage | 256GB | 128GB, 256GB | ||
| camera | ||||
| Rear camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 50-megapixel + 16-megapixel + 13-megapixel + 2-megapixel | ||
| No. of Rear Cameras | 4 | 4 | ||
| Front camera | 32-megapixel | 32-megapixel | ||
| No. of Front Cameras | 1 | 1 | ||
| software | ||||
| Operating system | Android 11 | Android 11 | ||
| Skin | ColorOS 11.3 | ColorOS 11 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| In-Display Fingerprint Sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | - | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
WhatsApp Starts Warning Users About Chats From Unknown Numbers
iPhone 18 Pro, iPhone 18 Pro Max Camera Upgrades Said to Result in Thicker Rear Camera Module, Larger Lenses
Grand Theft Auto 6 Price, Editions Revealed; Pre-Orders Begin at Midnight on June 25