|
|
|
|
||
| key specs | ||||
| Display | 12.40-inch | 12.40-inch | ||
| Processor | Exynos 1380 | Snapdragon 750G SoC | ||
| Front Camera | 12-megapixel | 5-megapixel | ||
| RAM | 8GB | 4GB | ||
| OS | Android 13 | Android 11 | ||
| Storage | 128GB | 64GB | ||
| Rear Camera | 8-megapixel + 8-megapixel | 8-megapixel | ||
| Battery Capacity | 10000mAh | 10,090mAh | ||
| Resolution | - | 2560x1600 pixels | ||
| general | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy Tab S9 FE+ | Galaxy Tab S7 FE | ||
| Release date | October 4, 2023 | May 25, 2021 | ||
| Launched in India | No | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 10000 | 10,090 | ||
| Removable battery | No | - | ||
| Colours | Gray, Lavender, Mint, and Silver | Mystic Blue, Mystic Silver | ||
| display | ||||
| Screen size (inches) | 12.40 | 12.40 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | - | 2560x1600 pixels | ||
| hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | Exynos 1380 | Snapdragon 750G SoC | ||
| RAM | 8GB | 4GB | ||
| Internal storage | 128GB | 64GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 1000 | 1000000 | ||
| camera | ||||
| Rear camera | 8-megapixel + 8-megapixel | 8-megapixel | ||
| Rear flash | No | Yes | ||
| Front camera | 12-megapixel | 5-megapixel | ||
| software | ||||
| Operating system | Android 13 | Android 11 | ||
| Skin | One UI 5.1 | One UI | ||
| connectivity | ||||
| USB Type-C | Yes | Yes | ||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| Bluetooth version | 5.30 | 5.00 | ||
| Wi-Fi Direct | Yes | - | ||
| sensors | ||||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Fingerprint sensor | Yes | - | ||
| Gyroscope | Yes | Yes | ||
| Proximity sensor | Yes | - | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
ISS Astronauts Celebrate Christmas in Orbit, Send Messages to Earth
Arctic Report Card Flags Fast Warming, Record Heat and New Risks
Battery Breakthrough Uses New Carbon Material to Boost Stability and Charging Speeds
Ek Deewane Ki Deewaniyat Is Streaming Now: Know Where to Watch the Romance Drama Online