|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design and comfort Rating | - | |||
| Tracking accuracy Rating | - | |||
| Software and ecosystem Rating | - | |||
| Battery life Rating | - | |||
| key specs | ||||
| Strap Colour | Black, Silver | White | ||
| Display Size | 46mm | 42mm | ||
| Compatible OS | Android | Android and iOS | ||
| Dial Shape | Round | Round | ||
| Display Type | AMOLED | AMOLED | ||
| Ideal For | Unisex | Women | ||
| Strap Material | - | Silicone | ||
| general | ||||
| Brand | Samsung | Amazfit | ||
| Model | Galaxy Watch 4 Classic (46mm) | GTR 42mm Glitter Edition | ||
| Release date | August 11, 2021 | July 16, 2019 | ||
| Model Name | Galaxy Watch 4 Classic | GTR 42 mm Glitter Edition | ||
| Dial Shape | Round | Round | ||
| Size | Large | - | ||
| Touchscreen | Yes | Yes | ||
| Interchangeable Strap | Yes | Yes | ||
| Water Resistant | IP68 | Yes | ||
| Water Resistance Depth | 5 ATM | 5ATM | ||
| Dial Material | Stainless Steel | - | ||
| Ideal For | Unisex | Women | ||
| Strap Colour | Black, Silver | White | ||
| Dial Colour | Black, Silver | Black | ||
| Model Number | - | AMZGTRSW /A1910 | ||
| Strap Material | - | Silicone | ||
| Usage | - | Fitness & Outdoor | ||
| dimensions | ||||
| Width | 45.5 | - | ||
| Height | 45.5 | - | ||
| Thickness | 11 | - | ||
| Weight (g) | 52.00 | - | ||
| Diameter | - | 42.6 | ||
| product details | ||||
| Sensor | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis), Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor | BioTracker TM PPG Bio-Tracking Optical Sensor, 6-Axis Accelerometer, 3 Axial Geomagnetic Sensor, Air Pressure Sensor, Capacitive Sensor, Ambient Light Brightness Sensor | ||
| Compatible Device | Android | Android, iPhones | ||
| Notification | Yes | Yes | ||
| Rechargeable Battery | Yes | Yes | ||
| Closure | - | Strap Buckle | ||
| Battery Type | - | Lithium Polymer | ||
| Battery Life | - | Up to 12 days | ||
| Charge Time | - | 2 hours | ||
| connectivity features | ||||
| Bluetooth | Yes | 5 | ||
| Bluetooth Version | 5.0 | - | ||
| Wi-Fi | Yes | - | ||
| GPS | Yes | Yes | ||
| Other Connectivity Features | NFC | - | ||
| platform and storage features | ||||
| Operating System | One UI Watch 3 | - | ||
| Compatible Operating System | Android | Android and iOS | ||
| RAM | 1.5GB | - | ||
| Processor Name | Exynos W920 | - | ||
| Internal Memory | 16GB | - | ||
| camera and display features | ||||
| Display Resolution | 450x450 | 390x390 pixels | ||
| Display Size | 46mm | 42mm | ||
| Display Type | AMOLED | AMOLED | ||
| Scratch Resistant | Gorilla Glass DX | - | ||
| fitness and watch functions | ||||
| Step Count | Yes | Yes | ||
| Calorie Count | Yes | Yes | ||
| Heart Rate Monitor | Yes | Yes | ||
| Compass | Yes | Yes | ||
| Calendar | Yes | - | ||
| Alarm Clock | Yes | Yes | ||
| Date & Time Display | Yes | Yes | ||
| Language | English | English | ||
| Number of Buttons | 2 | 2 | ||
| Other Watch Functions | Heart rate, blood oxygen, electrocardiogram (EKG) | Weather, Music, Event Reminder, Looking for a mobile phone, Stopwatch, Countdown | ||
| audio and video features | ||||
| Speaker | Yes | - | ||
Advertisement