|
|
|
|
||
| key specs | ||||
| Display | 6.10-inch | 4.30-inch | ||
| Front Camera | 8-megapixel | 2-megapixel | ||
| Rear Camera | 48-megapixel + 8-megapixel | 20.7-megapixel | ||
| RAM | 8GB | 2GB | ||
| Storage | 128GB | 16GB | ||
| Battery Capacity | 5000mAh | 2300mAh | ||
| OS | Android 14 | Android 4.2 | ||
| Resolution | 1080x2340 pixels | 720x1280 pixels | ||
| Processor | - | Qualcomm Snapdragon 800 | ||
| general | ||||
| Brand | Sony | Sony | ||
| Model | Xperia 10 VI | Xperia Z1 Compact | ||
| Release date | May 15, 2024 | January 1, 2014 | ||
| Launched in India | No | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 5000 | 2300 | ||
| Colours | Black, Blue, White | - | ||
| Dimensions (mm) | - | 127.00 x 64.90 x 9.40 | ||
| Weight (g) | - | 138.00 | ||
| Removable battery | - | No | ||
| display | ||||
| Refresh Rate | 60 Hz | - | ||
| Resolution Standard | FHD+ | - | ||
| Screen size (inches) | 6.10 | 4.30 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2340 pixels | 720x1280 pixels | ||
| Protection type | Corning Gorilla Glass 3 | - | ||
| Pixels per inch (PPI) | - | 342 | ||
| hardware | ||||
| Processor make | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 800 | ||
| RAM | 8GB | 2GB | ||
| Internal storage | 128GB | 16GB | ||
| Processor | - | 2.2GHz quad-core | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 64 | ||
| camera | ||||
| Rear camera | 48-megapixel + 8-megapixel | 20.7-megapixel | ||
| No. of Rear Cameras | 2 | - | ||
| Front camera | 8-megapixel | 2-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| Rear flash | - | LED | ||
| software | ||||
| Operating system | Android 14 | Android 4.2 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 4.00 | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| GPS | - | Yes | ||
| NFC | - | Yes | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| Headphones | - | 3.5mm | ||
| FM | - | Yes | ||
| Number of SIMs | - | 1 | ||
| Wi-Fi Direct | - | Yes | ||
| Mobile High-Definition Link (MHL) | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Micro-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sensors | ||||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
Black Myth: Zhong Kui Gets New 15-Minute Gameplay Trailer That Shares First Look at Combat
iPhone 18 Pro May Look Nearly Identical to iPhone 17 Pro, New Leak Claims
iQOO Buds Launched in India With Up to 50 Hours Battery Life, AI Call Noise Reduction: Price, Features