|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.78-inch | 5.20-inch | ||
| Front Camera | 13-megapixel | 16-megapixel | ||
| Rear Camera | 64-megapixel | 13-megapixel | ||
| RAM | 6GB, 8GB | 4GB | ||
| Storage | 128GB, 256GB | 64GB | ||
| Battery Capacity | 5500mAh | 2950mAh | ||
| OS | Android 15 | Android 6.0.1 | ||
| Resolution | 1080x2436 pixels | 1080x1920 pixels | ||
| Processor | - | Qualcomm Snapdragon 652 | ||
| general | ||||
| Brand | Tecno | Nubia | ||
| Model | Pova Curve 5G | Z17 mini | ||
| Release date | May 29, 2025 | June 1, 2017 | ||
| AI Enabled | Yes | - | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| IP rating | IP64 | - | ||
| Battery capacity (mAh) | 5500 | 2950 | ||
| Fast charging | 45W Fast Charging | - | ||
| Colours | Geek Black, Magic Silver, Neon Cyan | Black with Gold | ||
| Dimensions (mm) | - | 146.65 x 72.50 x 7.45 | ||
| Weight (g) | - | 155.00 | ||
| Removable battery | - | No | ||
| SAR value | - | 1.30 | ||
| display | ||||
| Refresh Rate | 144 Hz | - | ||
| Screen size (inches) | 6.78 | 5.20 | ||
| Resolution | 1080x2436 pixels | 1080x1920 pixels | ||
| Touchscreen | - | Yes | ||
| hardware | ||||
| Processor make | MediaTek Dimensity 7300 Ultimate | Qualcomm Snapdragon 652 | ||
| RAM | 6GB, 8GB | 4GB | ||
| Internal storage | 128GB, 256GB | 64GB | ||
| Processor | - | 1.8GHz octa-core | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 200 | ||
| camera | ||||
| Rear camera | 64-megapixel | 13-megapixel | ||
| No. of Rear Cameras | 2 | - | ||
| Front camera | 13-megapixel | 16-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| Rear flash | - | Yes | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android 15 | Android 6.0.1 | ||
| Skin | - | Nubia UI 4.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 4.20 | ||
| NFC | Yes | Yes | ||
| Active 4G on both SIM cards | Yes | - | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| GPS | - | Yes | ||
| Infrared | - | No | ||
| USB OTG | - | Yes | ||
| Headphones | - | Yes | ||
| FM | - | Yes | ||
| Number of SIMs | - | 2 | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sensors | ||||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
ISS Astronauts Celebrate Christmas in Orbit, Send Messages to Earth
Arctic Report Card Flags Fast Warming, Record Heat and New Risks
Battery Breakthrough Uses New Carbon Material to Boost Stability and Charging Speeds
Ek Deewane Ki Deewaniyat Is Streaming Now: Know Where to Watch the Romance Drama Online