|
|
|
|
||
| key specs | ||||
| Display | 6.77-inch | 6.78-inch | ||
| Front Camera | 32-megapixel | 32-megapixel | ||
| Rear Camera | 50-megapixel + 8-megapixel | 48-megapixel + 50-megapixel + 12-megapixel + 8-megapixel | ||
| OS | Android 15 | Android 11 | ||
| Resolution | 1080x2392 pixels | 1440x3200 pixels | ||
| Processor | - | Qualcomm Snapdragon 888+ | ||
| RAM | - | 12GB | ||
| Storage | - | 256GB | ||
| Battery Capacity | - | 4500mAh | ||
| display | ||||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Resolution Standard | FHD+ | - | ||
| Screen size (inches) | 6.77 | 6.78 | ||
| Resolution | 1080x2392 pixels | 1440x3200 pixels | ||
| Pixels per inch (PPI) | 387 | - | ||
| Touchscreen | - | Yes | ||
| camera | ||||
| Rear camera | 50-megapixel + 8-megapixel | 48-megapixel (f/2.2) + 50-megapixel (f/1.57) + 12-megapixel (f/1.6) + 8-megapixel (f/3.4) | ||
| No. of Rear Cameras | 2 | 4 | ||
| Front camera | 32-megapixel | 32-megapixel (f/2.45) | ||
| No. of Front Cameras | 1 | 1 | ||
| Rear autofocus | - | Yes | ||
| Rear flash | - | Yes | ||
| software | ||||
| Operating system | Android 15 | Android 11 | ||
| Skin | Funtouch OS 15 | Funtouch OS 12 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.40 | Yes, v 5.20 | ||
| NFC | Yes | Yes | ||
| USB OTG | Yes | - | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax | ||
| Infrared | - | Yes | ||
| sensors | ||||
| Proximity sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| In-Display Fingerprint Sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| general | ||||
| Brand | - | Vivo | ||
| Model | - | X70 Pro+ | ||
| Release date | - | September 9, 2021 | ||
| Launched in India | - | Yes | ||
| Form factor | - | Touchscreen | ||
| Dimensions (mm) | - | 164.54 x 75.21 x 8.89 | ||
| Weight (g) | - | 209.00 | ||
| IP rating | - | IP68 | ||
| Battery capacity (mAh) | - | 4500 | ||
| Fast charging | - | Proprietary | ||
| Colours | - | Enigma Black | ||
| hardware | ||||
| Processor | - | 1.8GHz octa-core (1x3GHz + 3x2.41GHz + 4x1.8GHz) | ||
| Processor make | - | Qualcomm Snapdragon 888+ | ||
| RAM | - | 12GB | ||
| Internal storage | - | 256GB | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
YouTube's New 'Ask' Button Uses Gemini to Get Instant Video Answers