|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.67-inch | 6.67-inch | ||
| Processor | MediaTek Dimensity 920 | Qualcomm Snapdragon 888 | ||
| Front Camera | 16-megapixel | 20-megapixel | ||
| Rear Camera | 108-megapixel + 8-megapixel | 108-megapixel + 8-megapixel + 5-megapixel | ||
| RAM | 6GB, 8GB | 8GB | ||
| Storage | 128GB | 128GB, 256GB | ||
| Battery Capacity | 4500mAh | 4520mAh | ||
| OS | Android 11 | Android 11 | ||
| Resolution | 1080x2400 pixels | 1080x2400 pixels | ||
| general | ||||
| Brand | Xiaomi | Xiaomi | ||
| Model | 11i HyperCharge 5G | Mi 11i | ||
| Release date | January 6, 2022 | March 29, 2021 | ||
| Launched in India | Yes | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 163.65 x 76.19 x 8.34 | 163.70 x 76.40 x 7.80 | ||
| Weight (g) | 204.00 | 196.00 | ||
| Battery capacity (mAh) | 4500 | 4520 | ||
| Fast charging | Proprietary | Proprietary | ||
| Colours | Camo Green, Pacific Pearl, Purple Mist, Stealth Black | Celestial Silver, Cosmic Black, Frosty White | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Screen size (inches) | 6.67 | 6.67 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2400 pixels | 1080x2400 pixels | ||
| Protection type | Gorilla Glass | - | ||
| Aspect ratio | 20:9 | 20:9 | ||
| hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | MediaTek Dimensity 920 | Qualcomm Snapdragon 888 | ||
| RAM | 6GB, 8GB | 8GB | ||
| Internal storage | 128GB | 128GB, 256GB | ||
| Expandable storage | Yes | - | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 1000 | - | ||
| camera | ||||
| Rear camera | 108-megapixel (f/1.89, 0.7-micron) + 8-megapixel (f/2.2, 1.0-micron) | 108-megapixel (f/1.75) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) | ||
| No. of Rear Cameras | 3 | 3 | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | Yes | ||
| Rear third camera attr | (f/2) | - | ||
| Front camera | 16-megapixel (f/2.45, 1.0-micron) | 20-megapixel (f/2.45) | ||
| No. of Front Cameras | 1 | 1 | ||
| software | ||||
| Operating system | Android 11 | Android 11 | ||
| Skin | MIUI | MIUI 12 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.20 | Yes, v 5.20 | ||
| NFC | Yes | Yes | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | - | ||
| Number of SIMs | 2 | 2 | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Face unlock | - | Yes | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
Apple’s ‘Surprise and Shine’ Event Could Bring New HomePod Models and Apple TV 4K
MacBook Pro With OLED Panel Could Launch by End of 2026, Product Roadmap for Next Three Years Leaked