| Date | Today Price | Yesterday Price | Changes |
|---|---|---|---|
| 2025-11-12 | 88.34 ₹/L | 88.34 ₹/L | 0.00 ₹/L |
| 2025-11-11 | 88.34 ₹/L | 88.34 ₹/L | 0.00 ₹/L |
| 2025-11-10 | 88.34 ₹/L | 88.34 ₹/L | 0.00 ₹/L |
| 2025-11-09 | 88.34 ₹/L | 88.34 ₹/L | 0.00 ₹/L |
| 2025-11-08 | 88.34 ₹/L | 88.34 ₹/L | 0.00 ₹/L |
| 2025-11-07 | 88.34 ₹/L | 88.34 ₹/L | 0.00 ₹/L |
| 2025-10-15 | 88.41 ₹/L | 88.37 ₹/L | 0.04 ₹/L |
| 2025-10-14 | 88.46 ₹/L | 88.5 ₹/L | -0.04 ₹/L |
| 2025-10-13 | 88.41 ₹/L | 88.63 ₹/L | -0.22 ₹/L |
| 2025-10-12 | 88.18 ₹/L | 88.18 ₹/L | 0.00 ₹/L |
| 2025-10-11 | 88.18 ₹/L | 88.07 ₹/L | 0.11 ₹/L |
| 2025-10-10 | 88.3 ₹/L | 88.24 ₹/L | 0.06 ₹/L |
| 2025-10-09 | 88.36 ₹/L | 88.56 ₹/L | -0.2 ₹/L |
| 2025-10-08 | 88.16 ₹/L | 88.16 ₹/L | 0.00 ₹/L |
| 2025-10-04 | 88.41 ₹/L | 88.63 ₹/L | -0.22 ₹/L |
| 2025-10-03 | 88.18 ₹/L | 87.96 ₹/L | 0.22 ₹/L |
| 2025-10-02 | 88.41 ₹/L | 88.63 ₹/L | -0.22 ₹/L |
| 2025-10-01 | 88.18 ₹/L | 88.18 ₹/L | 0.00 ₹/L |
| 2025-09-30 | 88.18 ₹/L | 88.01 ₹/L | 0.17 ₹/L |
| 2025-09-29 | 88.36 ₹/L | 88.32 ₹/L | 0.04 ₹/L |
| 2025-09-28 | 88.41 ₹/L | 88.63 ₹/L | -0.22 ₹/L |
| 2025-09-27 | 88.18 ₹/L | 87.96 ₹/L | 0.22 ₹/L |
| 2025-09-26 | 88.41 ₹/L | 88.63 ₹/L | -0.22 ₹/L |
| 2025-09-25 | 88.18 ₹/L | 87.96 ₹/L | 0.22 ₹/L |
| 2025-09-24 | 88.41 ₹/L | 88.41 ₹/L | 0.00 ₹/L |
| 2025-09-23 | 88.41 ₹/L | 88.45 ₹/L | -0.04 ₹/L |
| 2025-09-22 | 88.36 ₹/L | 88.56 ₹/L | -0.2 ₹/L |
| 2025-09-21 | 88.16 ₹/L | 87.91 ₹/L | 0.25 ₹/L |
| 2025-09-20 | 88.41 ₹/L | 88.66 ₹/L | -0.25 ₹/L |
| 2025-09-19 | 88.16 ₹/L | 88.16 ₹/L | 0.00 ₹/L |
Samsung Galaxy Tab S10 Lite
Starts from ₹33,499
JBL New Live 780NC Wireless Headphones
Starts from ₹15,999
OnePlus N6
Starts from ₹22,520
Motorola Edge 60 Fusion
Starts from ₹20,900
HP 303D Laser Single Function Monochrome Printer
Starts from ₹13,999
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹21,999