Diesel Price in Mahendragarh

  • ₹ 88 / Ltr. -0.22 (-0.22)

Today's Diesel Prices History In Mahendragarh

Date Today Price Yesterday Price Changes
2025-10-14 88.22 ₹/L 88.31 ₹/L -0.09 ₹/L
2025-10-13 88.12 ₹/L 88.21 ₹/L -0.09 ₹/L
2025-10-12 88.3 ₹/L 88.33 ₹/L -0.03 ₹/L
2025-10-11 88 ₹/L 87.96 ₹/L 0.04 ₹/L
2025-10-10 88.4 ₹/L 88.43 ₹/L -0.03 ₹/L
2025-10-09 88.1 ₹/L 88.03 ₹/L 0.07 ₹/L
2025-10-08 88.9 ₹/L 88.84 ₹/L 0.06 ₹/L
2025-10-07 88.15 ₹/L 88.15 ₹/L 0.00 ₹/L
2025-10-04 88.12 ₹/L 88.06 ₹/L 0.06 ₹/L
2025-10-03 88.19 ₹/L 88.05 ₹/L 0.14 ₹/L
2025-10-02 88.33 ₹/L 88.66 ₹/L -0.33 ₹/L
2025-10-01 88 ₹/L 88 ₹/L 0.00 ₹/L
2025-09-30 88 ₹/L 87.97 ₹/L 0.03 ₹/L
2025-09-29 88.3 ₹/L 88.3 ₹/L 0.00 ₹/L
2025-09-28 88.3 ₹/L 88.15 ₹/L 0.15 ₹/L
2025-09-27 88.18 ₹/L 88.36 ₹/L -0.18 ₹/L
2025-09-26 88 ₹/L 87.82 ₹/L 0.18 ₹/L
2025-09-25 88.18 ₹/L 88.18 ₹/L 0.00 ₹/L
2025-09-24 88.19 ₹/L 88.05 ₹/L 0.14 ₹/L
2025-09-23 88.33 ₹/L 88.33 ₹/L 0.00 ₹/L
2025-09-22 88.33 ₹/L 88.66 ₹/L -0.33 ₹/L
2025-09-21 88 ₹/L 88 ₹/L 0.00 ₹/L
2025-09-20 88 ₹/L 88 ₹/L 0.00 ₹/L
2025-09-19 88 ₹/L 88.22 ₹/L -0.22 ₹/L
2025-09-18 87.78 ₹/L 87.56 ₹/L 0.22 ₹/L
2025-09-17 88 ₹/L 87.99 ₹/L 0.01 ₹/L
2025-09-16 88.1 ₹/L 87.93 ₹/L 0.17 ₹/L
2025-09-15 88.19 ₹/L 88.05 ₹/L 0.14 ₹/L
2025-09-14 88.33 ₹/L 88.53 ₹/L -0.2 ₹/L
2025-09-13 88.12 ₹/L 88.12 ₹/L 0.00 ₹/L
show more

Diesel Rate Comparison in Mahendragarh

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »