| Date | Today Price | Yesterday Price | Changes |
|---|---|---|---|
| 2025-11-12 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-11-11 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-11-10 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-11-09 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-11-08 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-11-07 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-10-15 | 90.9 ₹/L | 90.99 ₹/L | -0.09 ₹/L |
| 2025-10-14 | 90.81 ₹/L | 90.81 ₹/L | 0.00 ₹/L |
| 2025-10-13 | 90.81 ₹/L | 90.61 ₹/L | 0.2 ₹/L |
| 2025-10-12 | 91.2 ₹/L | 91.2 ₹/L | 0.00 ₹/L |
| 2025-10-11 | 91.2 ₹/L | 91.26 ₹/L | -0.06 ₹/L |
| 2025-10-10 | 90.95 ₹/L | 90.99 ₹/L | -0.04 ₹/L |
| 2025-10-09 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-10-08 | 90.9 ₹/L | 90.79 ₹/L | 0.11 ₹/L |
| 2025-10-07 | 91.2 ₹/L | 91.2 ₹/L | 0.00 ₹/L |
| 2025-10-04 | 90.81 ₹/L | 90.61 ₹/L | 0.2 ₹/L |
| 2025-10-03 | 91.2 ₹/L | 91.31 ₹/L | -0.11 ₹/L |
| 2025-10-02 | 90.9 ₹/L | 90.79 ₹/L | 0.11 ₹/L |
| 2025-10-01 | 91.2 ₹/L | 91.2 ₹/L | 0.00 ₹/L |
| 2025-09-30 | 91.2 ₹/L | 91.59 ₹/L | -0.39 ₹/L |
| 2025-09-29 | 90.62 ₹/L | 90.62 ₹/L | 0.00 ₹/L |
| 2025-09-28 | 90.62 ₹/L | 90.43 ₹/L | 0.19 ₹/L |
| 2025-09-27 | 90.82 ₹/L | 90.74 ₹/L | 0.08 ₹/L |
| 2025-09-26 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-09-25 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-09-24 | 90.9 ₹/L | 91.18 ₹/L | -0.28 ₹/L |
| 2025-09-23 | 90.62 ₹/L | 90.29 ₹/L | 0.33 ₹/L |
| 2025-09-22 | 90.95 ₹/L | 90.99 ₹/L | -0.04 ₹/L |
| 2025-09-21 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
| 2025-09-20 | 90.9 ₹/L | 90.9 ₹/L | 0.00 ₹/L |
Samsung Galaxy Tab S10 Lite
Starts from ₹33,499
JBL New Live 780NC Wireless Headphones
Starts from ₹15,999
OnePlus N6
Starts from ₹22,520
Motorola Edge 60 Fusion
Starts from ₹20,900
HP 303D Laser Single Function Monochrome Printer
Starts from ₹13,999
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹21,999