| Date | Today Price | Yesterday Price | Changes |
|---|---|---|---|
| 2025-11-12 | 89.61 ₹/L | 89.61 ₹/L | 0.00 ₹/L |
| 2025-11-11 | 89.61 ₹/L | 89.61 ₹/L | 0.00 ₹/L |
| 2025-11-10 | 89.61 ₹/L | 89.61 ₹/L | 0.00 ₹/L |
| 2025-11-09 | 89.61 ₹/L | 89.61 ₹/L | 0.00 ₹/L |
| 2025-11-08 | 89.61 ₹/L | 89.61 ₹/L | 0.00 ₹/L |
| 2025-11-07 | 89.61 ₹/L | 89.61 ₹/L | 0.00 ₹/L |
| 2025-10-15 | 89.61 ₹/L | 89.61 ₹/L | 0.00 ₹/L |
| 2025-10-14 | 89.61 ₹/L | 89.35 ₹/L | 0.26 ₹/L |
| 2025-10-13 | 89.87 ₹/L | 90.13 ₹/L | -0.26 ₹/L |
| 2025-10-12 | 89.61 ₹/L | 89.49 ₹/L | 0.12 ₹/L |
| 2025-10-11 | 89.73 ₹/L | 89.85 ₹/L | -0.12 ₹/L |
| 2025-10-10 | 89.61 ₹/L | 89.35 ₹/L | 0.26 ₹/L |
| 2025-10-09 | 89.87 ₹/L | 89.87 ₹/L | 0.00 ₹/L |
| 2025-10-08 | 89.87 ₹/L | 90.09 ₹/L | -0.22 ₹/L |
| 2025-10-07 | 89.65 ₹/L | 89.65 ₹/L | 0.00 ₹/L |
| 2025-10-04 | 89.87 ₹/L | 90.13 ₹/L | -0.26 ₹/L |
| 2025-10-03 | 89.61 ₹/L | 89.49 ₹/L | 0.12 ₹/L |
| 2025-10-02 | 89.73 ₹/L | 89.85 ₹/L | -0.12 ₹/L |
| 2025-10-01 | 89.61 ₹/L | 89.57 ₹/L | 0.04 ₹/L |
| 2025-09-30 | 89.65 ₹/L | 89.43 ₹/L | 0.22 ₹/L |
| 2025-09-29 | 89.87 ₹/L | 89.87 ₹/L | 0.00 ₹/L |
| 2025-09-28 | 89.87 ₹/L | 89.87 ₹/L | 0.00 ₹/L |
| 2025-09-27 | 89.87 ₹/L | 90.09 ₹/L | -0.22 ₹/L |
| 2025-09-26 | 89.65 ₹/L | 89.43 ₹/L | 0.22 ₹/L |
| 2025-09-25 | 89.87 ₹/L | 90.01 ₹/L | -0.14 ₹/L |
| 2025-09-24 | 89.73 ₹/L | 89.57 ₹/L | 0.16 ₹/L |
| 2025-09-23 | 89.89 ₹/L | 89.9 ₹/L | -0.01 ₹/L |
| 2025-09-22 | 89.87 ₹/L | 90.09 ₹/L | -0.22 ₹/L |
| 2025-09-21 | 89.65 ₹/L | 89.65 ₹/L | 0.00 ₹/L |
| 2025-09-20 | 89.65 ₹/L | 89.65 ₹/L | 0.00 ₹/L |
Samsung Galaxy Tab S10 Lite
Starts from ₹33,499
JBL New Live 780NC Wireless Headphones
Starts from ₹15,999
OnePlus N6
Starts from ₹22,520
Motorola Edge 60 Fusion
Starts from ₹20,900
HP 303D Laser Single Function Monochrome Printer
Starts from ₹13,999
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹21,999