Petrol Price in Karnal

  • ₹ 95.27 / Ltr. -0.18 (-0.18)

Today's Petrol Prices History In Karnal

Date Today Price Yesterday Price Changes
2025-10-14 95.45 ₹/L 95.45 ₹/L 0.00 ₹/L
2025-10-13 95.45 ₹/L 95.63 ₹/L -0.18 ₹/L
2025-10-12 95.27 ₹/L 95.44 ₹/L -0.17 ₹/L
2025-10-11 95.9 ₹/L 95.97 ₹/L -0.07 ₹/L
2025-10-10 95.2 ₹/L 94.82 ₹/L 0.38 ₹/L
2025-10-09 95.4 ₹/L 95.53 ₹/L -0.13 ₹/L
2025-10-08 95.27 ₹/L 95.6 ₹/L -0.33 ₹/L
2025-10-07 94.94 ₹/L 94.94 ₹/L 0.00 ₹/L
2025-10-04 95.45 ₹/L 95.81 ₹/L -0.36 ₹/L
2025-10-03 95.9 ₹/L 95.97 ₹/L -0.07 ₹/L
2025-10-02 95.2 ₹/L 95.27 ₹/L -0.07 ₹/L
2025-10-01 94.94 ₹/L 94.62 ₹/L 0.32 ₹/L
2025-09-30 95.26 ₹/L 95.39 ₹/L -0.13 ₹/L
2025-09-29 95.13 ₹/L 95.36 ₹/L -0.23 ₹/L
2025-09-28 94.89 ₹/L 94.69 ₹/L 0.2 ₹/L
2025-09-27 95.9 ₹/L 96.1 ₹/L -0.2 ₹/L
2025-09-26 94.89 ₹/L 94.41 ₹/L 0.48 ₹/L
2025-09-25 95.37 ₹/L 95.57 ₹/L -0.2 ₹/L
2025-09-24 95.17 ₹/L 95.45 ₹/L -0.28 ₹/L
2025-09-23 94.89 ₹/L 94.33 ₹/L 0.56 ₹/L
2025-09-22 95.45 ₹/L 95.71 ₹/L -0.26 ₹/L
2025-09-21 95.19 ₹/L 95.22 ₹/L -0.03 ₹/L
2025-09-20 95.16 ₹/L 95.13 ₹/L 0.03 ₹/L
2025-09-19 95.19 ₹/L 95.36 ₹/L -0.17 ₹/L
2025-09-18 95.2 ₹/L 94.95 ₹/L 0.25 ₹/L
2025-09-17 95.27 ₹/L 95.65 ₹/L -0.38 ₹/L
2025-09-16 94.89 ₹/L 94.63 ₹/L 0.26 ₹/L
2025-09-15 95.15 ₹/L 94.85 ₹/L 0.3 ₹/L
2025-09-14 95.45 ₹/L 95.45 ₹/L 0.00 ₹/L
2025-09-13 95.45 ₹/L 95.45 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Karnal

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »