Petrol Price in Solapur

  • ₹ 104.85 / Ltr. -0.14 (-0.14)

Today's Petrol Prices History In Solapur

Date Today Price Yesterday Price Changes
2025-10-13 104.99 ₹/L 105.35 ₹/L -0.36 ₹/L
2025-10-12 104.62 ₹/L 105.04 ₹/L -0.42 ₹/L
2025-10-11 104.2 ₹/L 103.56 ₹/L 0.64 ₹/L
2025-10-10 104.85 ₹/L 104.91 ₹/L -0.06 ₹/L
2025-10-09 104.78 ₹/L 104.64 ₹/L 0.14 ₹/L
2025-10-08 104.92 ₹/L 105.29 ₹/L -0.37 ₹/L
2025-10-07 104.55 ₹/L 104.55 ₹/L 0.00 ₹/L
2025-10-04 104.78 ₹/L 104.92 ₹/L -0.14 ₹/L
2025-10-03 104.64 ₹/L 104.76 ₹/L -0.12 ₹/L
2025-10-02 104.52 ₹/L 103.89 ₹/L 0.63 ₹/L
2025-10-01 105.15 ₹/L 106 ₹/L -0.85 ₹/L
2025-09-30 104.3 ₹/L 103.85 ₹/L 0.45 ₹/L
2025-09-29 104.75 ₹/L 105.13 ₹/L -0.38 ₹/L
2025-09-28 104.37 ₹/L 103.73 ₹/L 0.64 ₹/L
2025-09-27 105.1 ₹/L 105.36 ₹/L -0.26 ₹/L
2025-09-26 104.75 ₹/L 104.49 ₹/L 0.26 ₹/L
2025-09-25 105.1 ₹/L 105.74 ₹/L -0.64 ₹/L
2025-09-24 104.37 ₹/L 104.37 ₹/L 0.00 ₹/L
2025-09-23 104.37 ₹/L 103.96 ₹/L 0.41 ₹/L
2025-09-22 104.78 ₹/L 105.26 ₹/L -0.48 ₹/L
2025-09-21 104.3 ₹/L 104.3 ₹/L 0.00 ₹/L
2025-09-20 104.3 ₹/L 104.14 ₹/L 0.16 ₹/L
2025-09-19 104.46 ₹/L 104.82 ₹/L -0.36 ₹/L
2025-09-18 104.9 ₹/L 104.7 ₹/L 0.2 ₹/L
2025-09-17 104.3 ₹/L 103.82 ₹/L 0.48 ₹/L
2025-09-16 104.78 ₹/L 105.47 ₹/L -0.69 ₹/L
2025-09-15 104.9 ₹/L 104.21 ₹/L 0.69 ₹/L
2025-09-14 104.78 ₹/L 105.26 ₹/L -0.48 ₹/L
2025-09-13 104.3 ₹/L 103.85 ₹/L 0.45 ₹/L
2025-09-12 104.75 ₹/L 104.75 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Solapur

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »