2017 was the first year in which Apple released three new iPhone models at the same event. While the iPhone 8 and iPhone 8 Plus marked a natural progression in the iPhone lineup, the brand new iPhone X with Face ID — and no home button — provided users a glimpse at the future of the iPhone.
| Product Name | Price in India |
|---|---|
| iPhone 11 (128GB) - Black | ₹ 41,990 |
| iPhone 11 (128GB) - Purple | ₹ 45,990 |
| iPhone 11 (128GB) - Red | ₹ 46,990 |
| iPhone 11 (128GB) - White | ₹ 46,999 |
| iPhone 11 (128GB) - Yellow | ₹ 48,900 |
| iPhone 11 (128GB) - Green | ₹ 52,700 |
iPhone 11 (128GB) price in India starts from ₹ 41,990. The lowest price of iPhone 11 (128GB) is ₹ 41,990 at Croma on 21st July 2026. This Phone is available in 2 other variants like 64GB, 256GB with colour options like 0, Black, Green, Purple, Red, White, and Yellow.
| Brand | Apple |
| Model | iPhone 11 |
| Price in India | ₹41,990 |
| Release date | 10th September 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 150.90 x 75.70 x 8.30 |
| Weight (g) | 194.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 3110 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | 0, Black, Green, Purple, Red, White, Yellow |
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 828x1792 pixels |
| Pixels per inch (PPI) | 326 |
| Processor | hexa-core |
| Processor make | Apple A13 Bionic |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 12-megapixel (f/2.2) |
| Front flash | Yes |
| Operating system | iOS 13 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Headphones | Lightning |
| FM | No |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
iPhone 11 (128GB)
₹41,990
Samsung Galaxy Tab S10 Lite
Starts from ₹33,499
JBL New Live 780NC Wireless Headphones
Starts from ₹15,999
OPPO Reno 16
Starts from ₹61,999
HP 303D Laser Single Function Monochrome Printer
Starts from ₹13,999
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹21,999
HP 303DW Laser Single Function Wireless Monochrome Printer
Starts from ₹15,999
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More