| Brand | Sony |
| Model | 49 Inch LED Ultra HD (4K) TV (KD-49X7000E) |
| Model Name | KD-49X7000E |
| Display Size | 49 inch |
| Screen Type | LED |
| Launch Year | 2017 |
| Resolution Standard | 4K |
| No of HDMI Port | 3 |
| No of USB Port | 3 |
| Wi-Fi Type | Wi-Fi Certified 802.11b/g/n |
| Ethernet (RJ45) | 1 |
| Headphone Jack | Yes |
| Digital Audio Output | Yes |
| RF Connectivity Input | 1 |
| Composite In (Audio Video Cable) | 1 |
| Power Consumption | 295kWh/Year |
| Weight (without stand) | 11.4 Kg |
| Weight (with stand) | 12.1 Kg |
Sony 49 Inch LED Ultra HD (4K) TV (KD-49X7000E)
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹59,805
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
OnePlus Ace 7 Series Specifications Leaked, Could Launch in India as OnePlus 16R