One of Asus' most popular smartphones of late has been the Asus ZenFone Max (Review). Launched in January this year, it offered a solution of one of many smartphone's biggest flaws: battery life. Although the phone was average in most ways, it certainly exceeded expectations in the battery department.
The Asus ZenFone Max (2016) is essentially the same smartphone as before, but with a new, more powerful SoC and a bump up to 32GB of internal storage. The great battery life remains, although the more power-hungry Snapdragon 615 has some effect on this. Additionally, the camera's laser autofocus feature is still excellent and helps in taking good macros and indoor shots. The ZenFone Max (2016) remains a great phone to consider at this price, especially if battery life is important to you.
| Alternate names | ZC550KL |
| Brand | Asus |
| Model | ZenFone Max (2016) |
| Price in India | ₹7,100 |
| Release date | May 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.00 x 77.50 x 10.55 |
| Weight (g) | 202.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Colours | Black, White, Blue, Orange |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
| Processor | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Rear camera | 13-megapixel |
| Rear flash | Dual LED |
| Front camera | 5-megapixel |
| Operating system | Android 6.0 |
| Skin | ZenUI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Asus ZenFone Max (2016)
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹62,479
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Vivo V80 FE Reportedly Spotted on BIS Certification Website, India Launch Seems Imminent
Airtel’s New Recharges in India Announced: Rs. 185, Rs. 203 and Rs. 206 Voice-Only Plans Details