|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 5.20-inch | 4.50-inch | ||
| Processor | Qualcomm Snapdragon 425 | 1.3GHz dual-core | ||
| Front Camera | 5-megapixel | 0.3-megapixel | ||
| Rear Camera | 13-megapixel | 3.2-megapixel | ||
| RAM | 3GB | 512MB | ||
| Storage | 32GB | 4GB | ||
| Battery Capacity | 3500mAh | 1750mAh | ||
| OS | Android 7.1.2 | Android 4.4 | ||
| Resolution | 720x1280 pixels | 480x854 pixels | ||
| general | ||||
| Brand | 10.or | Lava | ||
| Model | D | Iris 465 | ||
| Release date | December 1, 2017 | February 1, 2015 | ||
| Dimensions (mm) | 147.00 x 74.30 x 8.98 | 134.40 x 68.00 x 10.00 | ||
| Weight (g) | 150.00 | 146.00 | ||
| Battery capacity (mAh) | 3500 | 1750 | ||
| Removable battery | No | Yes | ||
| Colours | Beyond Black, Aim Gold | Black | ||
| SAR value | 0.84 | - | ||
| Form factor | - | Touchscreen | ||
| display | ||||
| Screen size (inches) | 5.20 | 4.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1280 pixels | 480x854 pixels | ||
| hardware | ||||
| Processor | 1.4GHz quad-core | 1.3GHz dual-core | ||
| Processor make | Qualcomm Snapdragon 425 | - | ||
| RAM | 3GB | 512MB | ||
| Internal storage | 32GB | 4GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 32 | ||
| camera | ||||
| Rear camera | 13-megapixel | 3.2-megapixel | ||
| Rear flash | LED | LED | ||
| Front camera | 5-megapixel | 0.3-megapixel | ||
| Front flash | No | - | ||
| software | ||||
| Operating system | Android 7.1.2 | Android 4.4 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | No | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | Yes | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sensors | ||||
| Compass/ Magnetometer | Yes | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | No | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
Axis Bank Introduces Aadhaar Face Authentication: How to Update Your Axis Bank Mobile Number
Meghalaya Government Signs MoU With Starlink to Boost Connectivity in Region and Reduce Digital Divide
Samsung Galaxy A27 5G Visits Geekbench With Older Snapdragon 6 Gen 3 Chip, 6GB RAM