|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 5.20-inch | 4.95-inch | ||
| Processor | Qualcomm Snapdragon 617 | Qualcomm Snapdragon 800 | ||
| Front Camera | 8-megapixel | 1.3-megapixel | ||
| Rear Camera | 13-megapixel | 8-megapixel | ||
| RAM | 3GB | 2GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 2610mAh | 2300mAh | ||
| OS | Android 6.0.1 | Android 4.4 | ||
| Resolution | 1080x1920 pixels | 1080x1920 pixels | ||
| general | ||||
| Brand | BlackBerry | LG | ||
| Model | DTEK50 | Google Nexus 5 | ||
| Release date | July 1, 2016 | October 1, 2013 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 147.00 x 72.50 x 7.40 | 137.84 x 69.17 x 8.59 | ||
| Weight (g) | 135.00 | 130.00 | ||
| Battery capacity (mAh) | 2610 | 2300 | ||
| Removable battery | No | No | ||
| Colours | Black | Black, White | ||
| display | ||||
| Screen size (inches) | 5.20 | 4.95 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x1920 pixels | 1080x1920 pixels | ||
| Pixels per inch (PPI) | 424 | 445 | ||
| hardware | ||||
| Processor | 1.2GHz octa-core | 2.26GHz quad-core | ||
| Processor make | Qualcomm Snapdragon 617 | Qualcomm Snapdragon 800 | ||
| RAM | 3GB | 2GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 2000 | - | ||
| camera | ||||
| Rear camera | 13-megapixel | 8-megapixel | ||
| Rear flash | Dual LED | Yes | ||
| Front camera | 8-megapixel | 1.3-megapixel | ||
| Front flash | No | - | ||
| software | ||||
| Operating system | Android 6.0.1 | Android 4.4 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes, v 4.00 | ||
| NFC | No | Yes | ||
| Infrared | No | No | ||
| USB OTG | Yes | No | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | No | ||
| Number of SIMs | 1 | 1 | ||
| Wi-Fi Direct | No | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sensors | ||||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | No | Yes | ||
| Temperature sensor | No | No | ||
Redmi Note 15 Pro 5G India Launch Seems Imminent After Smartphone Appears on Geekbench
CERT-In Urges Android Users to Update Smartphones After Google Patches Critical Dolby Vulnerability
Apple Led Market as Global Smartphone Shipments Rose 2.3 Percent YoY in Q4 2025 Despite Growing Memory Shortage: IDC