Huawei Nova 2i vs Samsung Galaxy J7 Pro vs Huawei P10 vs Huawei P9 Plus comparison
|
|
|
|
|
|
| key specs |
| Display | 5.50-inch | 5.50-inch | 5.10-inch | 5.50-inch |
| Processor | HiSilicon Kirin 659 | Samsung Exynos 7 Octa 7870 | HiSilicon Kirin 960 | HiSilicon Kirin 955 |
| Front Camera | 13-megapixel + 2-megapixel | 13-megapixel | 12-megapixel | Unspecified |
| Rear Camera | 16-megapixel + 2-megapixel | 13-megapixel | 20-megapixel | 12-megapixel |
| RAM | 4GB | 3GB | 4GB | 4GB |
| Storage | 64GB | 64GB | 64GB | 64GB |
| Battery Capacity | 3340mAh | 3600mAh | 3100mAh | 3400mAh |
| OS | Android 7.0 | Android 7.0 | Android 7.0 | Android 6.0 |
| Resolution | 1080x2160 pixels | 1080x1920 pixels | 1440x2560 pixels | 1080x1920 pixels |
| general |
| Brand | Huawei | Samsung | Huawei | Huawei |
| Model | Nova 2i | Galaxy J7 Pro | P10 | P9 Plus |
| Release date | October 1, 2017 | June 1, 2017 | February 1, 2017 | April 1, 2016 |
| Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Body type | Metal | - | - | - |
| Dimensions (mm) | 156.20 x 75.00 x 7.50 | 152.40 x 74.70 x 7.90 | - | 152.30 x 75.30 x 6.98 |
| Weight (g) | 164.00 | - | - | 162.00 |
| Battery capacity (mAh) | 3340 | 3600 | 3100 | 3400 |
| Removable battery | No | No | No | No |
| Colours | Black, Blue, Gold | Black, Gold | Prestige Gold, Ceramic White, Greenery, Rose Gold, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver | Silver, White, Gold, Black, Pink |
| Launched in India | - | Yes | - | - |
| Thickness | - | - | 6.98 | - |
| display |
| Screen size (inches) | 5.50 | 5.50 | 5.10 | 5.50 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Resolution | 1080x2160 pixels | 1080x1920 pixels | 1440x2560 pixels | 1080x1920 pixels |
| Aspect ratio | 18:9 | 16:9 | - | - |
| Pixels per inch (PPI) | - | 401 | - | - |
| hardware |
| Processor | 1.7GHz octa-core | 1.6GHz octa-core | octa-core | 1.8GHz octa-core |
| Processor make | HiSilicon Kirin 659 | Samsung Exynos 7 Octa 7870 | HiSilicon Kirin 960 | HiSilicon Kirin 955 |
| RAM | 4GB | 3GB | 4GB | 4GB |
| Internal storage | 64GB | 64GB | 64GB | 64GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD | microSD |
| Expandable storage up to (GB) | 256 | 128 | 256 | - |
| camera |
| Rear camera | 16-megapixel + 2-megapixel | 13-megapixel (f/1.7) | 20-megapixel | 12-megapixel |
| Rear flash | Dual LED | LED | Yes | LED |
| Front camera | 13-megapixel + 2-megapixel | 13-megapixel (f/1.9) | 12-megapixel | Unspecified |
| Rear autofocus | - | Yes | - | - |
| Front flash | - | LED | - | - |
| software |
| Operating system | Android 7.0 | Android 7.0 | Android 7.0 | Android 6.0 |
| Skin | EMUI 5.1 | - | EMUI 5.1 | Emotion UI 4.1 |
| connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | - | - |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.10 | Yes | Yes |
| NFC | Yes | Yes | No | No |
| Infrared | No | No | No | No |
| USB OTG | Yes | Yes | Yes | Yes |
| Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | Yes | No | No |
| Number of SIMs | 2 | 2 | 2 | 1 |
| Wi-Fi Direct | No | No | No | No |
| Mobile High-Definition Link (MHL) | No | No | No | No |
| Micro-USB | - | Yes | - | - |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Regular |
| GSM/CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | No | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | - | Nano-SIM | - |
| GSM/CDMA | GSM | - | GSM | - |
| 3G | Yes | No | Yes | - |
| 4G/ LTE | Yes | Yes | Yes | - |
| sensors |
| Compass/ Magnetometer | Yes | Yes | Yes | No |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Temperature sensor | No | No | No | No |
| Fingerprint sensor | - | Yes | - | - |