|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 65.00-inch | ||
Screen Type | LED | OLED | ||
Dimensions | 1231mm x 710mm x 85mm | 144.64 cm x 3.05 cm | ||
Resolution Standard | Ultra-HD | 4K | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Philips | iFFalcon | ||
Model | 55-inch 7900 Series Ambilight Ultra-HD LED Android TV (55PUT7906/94) | 65 Inch QLED Ultra HD (4K) Smart Android TV (65H71) | ||
Release date | July 1, 2022 | August 6, 2020 | ||
Model Name | 55PUT7906/94 | 65H71 | ||
Display Size | 55 inch | 65 inch | ||
Screen Type | LED | OLED | ||
Resolution (pixels) | 3840x2160 | 3840x2160 | ||
Resolution Standard | Ultra-HD | 4K | ||
Smart TV | Yes | Yes | ||
Series | 7900 Series Ambilight | H71 | ||
Launch Year | 2022 | 2020 | ||
Color | - | Black | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1231mm x 710mm x 85mm | 144.64 cm x 3.05 cm | ||
Weight (without stand) | 14.2kg | - | ||
Width x Height x Depth (with stand) | 1231mm x 739mm x 256mm | - | ||
Weight (with stand) | 14.4kg | - | ||
Stand Type | - | Table Top | ||
smart tv features | ||||
Number of Cores | quad-core | quad-core | ||
Storage Capacity | 8GB | 16GB | ||
Supported App - Youtube | Yes | Yes | ||
Supported App - Netflix | Yes | Yes | ||
Supported App - Hotstar | Yes | Yes | ||
Supported App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | Android TV 9 Pie | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play Store | Google Play | ||
Processor | - | Amlogic 64 bit A55 | ||
Graphic Processor | - | Mali470 | ||
RAM | - | 2GB | ||
connectivity features | ||||
No of HDMI Port | 4 | 2 | ||
No of USB Port | 2 | 1 | ||
Wi-Fi Type | Dual-band | - | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi Supported | Yes | - | ||
Wi-Fi Bands Supported | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | - | Yes | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 20W | 30W | ||
Supported Audio Formats | Dolby Atmos | MP3, WMA, AAC, AC3, AC4 | ||
Speaker Type | - | Box Speaker | ||
Sound Technology | - | Dolby Audio MS 12 | ||
Surround Sound | - | Yes | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | AAA | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
RF Capable | - | Yes | ||
video features | ||||
Aspect Ratio | 16:9 | 16:9 | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR Support | HDR10,HDR10+,Dolby Vision,HLG | - | ||
Brightness | - | 330 nits | ||
Contrast Ratio | - | 5000:1 (Static) | ||
Picture Engine | - | AI-Picture Engine | ||
View Angle | - | 178 | ||
Supported Video Formats | - | H.265, H.264, MPEG2/4, VC1, VP9 | ||
power features | ||||
Power Consumption | - | 155 W, 0.3 W (Standby) | ||
Other Power Features | - | Instant Power ON, ECO Energy Efficiency |
Advertisement