Itel A23S vs Samsung Galaxy M02 comparison
|
|
|
|
| key specs |
| Display | 5.00-inch | 6.50-inch |
| Front Camera | Unspecified | 5-megapixel |
| Rear Camera | 2-megapixel | 13-megapixel + 2-megapixel |
| RAM | 2GB | 2GB, 3GB |
| Storage | 32GB | 32GB |
| Battery Capacity | 3020mAh | 5000mAh |
| OS | Android 11 | Android 10 |
| Resolution | 480x854 pixels | - |
| Processor | - | MediaTek MT6739 |
| general |
| Brand | Itel | Samsung |
| Model | A23S | Galaxy M02 |
| Release date | July 26, 2022 | February 2, 2021 |
| Launched in India | Yes | Yes |
| Dimensions (mm) | 145.40 x 73.50 x 10.50 | - |
| Battery capacity (mAh) | 3020 | 5000 |
| Colours | Ocean Blue, Sky Cyan, Sky Black | Black, Blue, Gray, Red |
| Form factor | - | Touchscreen |
| Thickness | - | 9.1 |
| Weight (g) | - | 206.00 |
| display |
| Screen size (inches) | 5.00 | 6.50 |
| Resolution | 480x854 pixels | - |
| Touchscreen | - | Yes |
| hardware |
| RAM | 2GB | 2GB, 3GB |
| Internal storage | 32GB | 32GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 32 | 1000 |
| Processor | - | quad-core |
| Processor make | - | MediaTek MT6739 |
| camera |
| Rear camera | 2-megapixel | 13-megapixel + 2-megapixel |
| No. of Rear Cameras | 1 | 2 |
| Front camera | Unspecified | 5-megapixel |
| No. of Front Cameras | 1 | 1 |
| Rear autofocus | - | Yes |
| Rear flash | - | Yes |
| software |
| Operating system | Android 11 | Android 10 |
| Skin | - | One UI |
| connectivity |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes |
| Headphones | 3.5mm | - |
| GPS | - | Yes |
| USB Type-C | - | Yes |
| Number of SIMs | - | 2 |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| sensors |
| Accelerometer | - | Yes |