|
|
|
|
|
|
| ratings | ||||
| Overall NDTV Rating | Read Review | - | Read Review | |
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 5.00-inch | 4.80-inch | 5.20-inch | |
| Processor | Qualcomm Snapdragon 400 | 1.4GHz quad-core | Qualcomm Snapdragon 800 | |
| Front Camera | 1.3-megapixel | 1.9-megapixel | 2.1-megapixel | |
| Rear Camera | 8-megapixel | 8-megapixel | 13-megapixel | |
| RAM | 1GB | 1.5GB | 2GB | |
| Storage | 8GB | 16GB | 16GB | |
| Battery Capacity | 2540mAh | 2100mAh | 3000mAh | |
| OS | Android 4.4.2 | Android 4.4 | Android 4.2.2 | |
| Resolution | 720x1280 pixels | 720x1280 pixels | 1080x1920 pixels | |
| general | ||||
| Alternate names | D722K | GT-I9301I | - | |
| Brand | LG | Samsung | LG | |
| Model | G3 Beat | S III Neo | G2 | |
| Release date | June 1, 2014 | June 1, 2014 | August 1, 2013 | |
| Form factor | Touchscreen | Touchscreen | Touchscreen | |
| Dimensions (mm) | 137.70 x 69.60 x 10.30 | 136.60 x 70.70 x 8.60 | 138.50 x 70.90 x 8.90 | |
| Weight (g) | 134.00 | 132.00 | 143.00 | |
| Battery capacity (mAh) | 2540 | 2100 | 3000 | |
| Removable battery | Yes | Yes | No | |
| Colours | Metallic Black, Silk White, Shine Gold | - | Black, White | |
| display | ||||
| Screen size (inches) | 5.00 | 4.80 | 5.20 | |
| Touchscreen | Yes | Yes | Yes | |
| Resolution | 720x1280 pixels | 720x1280 pixels | 1080x1920 pixels | |
| Pixels per inch (PPI) | 294 | 306 | 423 | |
| hardware | ||||
| Processor | 1.2GHz quad-core | 1.4GHz quad-core | 2.26GHz quad-core | |
| Processor make | Qualcomm Snapdragon 400 | - | Qualcomm Snapdragon 800 | |
| RAM | 1GB | 1.5GB | 2GB | |
| Internal storage | 8GB | 16GB | 16GB | |
| Expandable storage | Yes | Yes | No | |
| Expandable storage up to (GB) | 64 | 64 | - | |
| Expandable storage type | - | microSD | - | |
| camera | ||||
| Rear camera | 8-megapixel | 8-megapixel | 13-megapixel | |
| Rear flash | Yes | LED | Yes | |
| Front camera | 1.3-megapixel | 1.9-megapixel | 2.1-megapixel | |
| software | ||||
| Operating system | Android 4.4.2 | Android 4.4 | Android 4.2.2 | |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | |
| Wi-Fi standards supported | 802.11 b/g/n | - | 802.11 a/b/g/n/ac | |
| GPS | Yes | Yes | Yes | |
| Bluetooth | Yes, v 4.00 | Yes | Yes, v 4.00 | |
| NFC | Yes | No | Yes | |
| Infrared | Yes | No | Yes | |
| USB OTG | No | No | No | |
| Headphones | 3.5mm | 3.5mm | 3.5mm | |
| FM | Yes | Yes | Yes | |
| Number of SIMs | 1 | 1 | 1 | |
| Wi-Fi Direct | No | Yes | No | |
| Mobile High-Definition Link (MHL) | No | No | No | |
| sim 1 | ||||
| SIM Type | Micro-SIM | Micro-SIM | Micro-SIM | |
| GSM/CDMA | GSM | GSM | GSM | |
| 3G | Yes | Yes | Yes | |
| 4G/ LTE | Yes | No | Yes | |
| sensors | ||||
| Compass/ Magnetometer | Yes | No | Yes | |
| Proximity sensor | Yes | Yes | Yes | |
| Accelerometer | Yes | Yes | Yes | |
| Ambient light sensor | No | No | Yes | |
| Gyroscope | No | No | Yes | |
| Barometer | No | No | No | |
| Temperature sensor | No | No | No | |
Oppo Reno 15 Series 5G, Oppo Pad 5, and Oppo Enco Buds 3 Pro+ Sale in India Begins Today: Price, Offers