|
|
|
|
|
|
| key specs | ||||
| Display | 5.50-inch | 5.30-inch | 5.70-inch | |
| Processor | 1.5GHz octa-core | MediaTek MT6735 | Samsung Exynos 5430 | |
| Front Camera | 5-megapixel | 5-megapixel | 5-megapixel | |
| Rear Camera | 13-megapixel | 13-megapixel | 16-megapixel | |
| RAM | 2GB | 2GB | 2GB | |
| Storage | 16GB | 16GB | 32GB | |
| Battery Capacity | 4500mAh | 4100mAh | 3050mAh | |
| Resolution | 720x1280 pixels | 720x1280 pixels | 1080x1920 pixels | |
| OS | - | Android 6.0 | Android 5.1.1 | |
| general | ||||
| Brand | LG | LG | Samsung | |
| Model | X power2 | X Power | Galaxy A8 | |
| Release date | February 1, 2017 | June 1, 2016 | July 1, 2015 | |
| Form factor | Touchscreen | Touchscreen | Touchscreen | |
| Dimensions (mm) | 154.70 x 78.10 x 8.40 | 148.90 x 74.90 x 7.90 | 158.00 x 76.80 x 5.90 | |
| Weight (g) | 164.00 | 139.00 | 151.00 | |
| Battery capacity (mAh) | 4500 | 4100 | 3050 | |
| Removable battery | No | Yes | No | |
| Colours | - | Black and Gold | Black, White, Gold | |
| Alternate names | - | - | SM-A800F | |
| SAR value | - | - | 0.10 | |
| display | ||||
| Screen size (inches) | 5.50 | 5.30 | 5.70 | |
| Touchscreen | Yes | Yes | Yes | |
| Resolution | 720x1280 pixels | 720x1280 pixels | 1080x1920 pixels | |
| Pixels per inch (PPI) | - | 277 | 386 | |
| hardware | ||||
| Processor | 1.5GHz octa-core | 1.3GHz quad-core | 1.8GHz octa-core | |
| RAM | 2GB | 2GB | 2GB | |
| Internal storage | 16GB | 16GB | 32GB | |
| Expandable storage | Yes | Yes | Yes | |
| Expandable storage type | microSD | microSD | microSD | |
| Expandable storage up to (GB) | 2000 | 32 | 128 | |
| Processor make | - | MediaTek MT6735 | Samsung Exynos 5430 | |
| camera | ||||
| Rear camera | 13-megapixel | 13-megapixel | 16-megapixel | |
| Rear flash | LED | LED | LED | |
| Front camera | 5-megapixel | 5-megapixel | 5-megapixel | |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | |
| Wi-Fi standards supported | 802.11 b/g/n | - | 802.11 a/b/g/n/ac | |
| GPS | No | Yes | Yes | |
| Bluetooth | Yes, v 4.20 | Yes | Yes, v 4.10 | |
| NFC | No | No | No | |
| Infrared | No | No | No | |
| USB OTG | No | Yes | Yes | |
| Headphones | 3.5mm | 3.5mm | 3.5mm | |
| FM | No | No | Yes | |
| Number of SIMs | 1 | 2 | 2 | |
| Wi-Fi Direct | No | No | No | |
| Mobile High-Definition Link (MHL) | No | No | No | |
| sim 1 | ||||
| 3G | No | Yes | Yes | |
| 4G/ LTE | No | Yes | Yes | |
| SIM Type | - | Micro-SIM | Nano-SIM | |
| GSM/CDMA | - | GSM | GSM + CDMA | |
| sensors | ||||
| Compass/ Magnetometer | No | No | Yes | |
| Proximity sensor | No | Yes | Yes | |
| Accelerometer | No | Yes | Yes | |
| Ambient light sensor | No | Yes | Yes | |
| Gyroscope | Yes | Yes | No | |
| Barometer | No | No | No | |
| Temperature sensor | No | No | No | |
| software | ||||
| Operating system | - | Android 6.0 | Android 5.1.1 | |
| Skin | - | - | TouchWiz UI | |
| sim 2 | ||||
| GSM/CDMA | - | GSM | GSM + CDMA | |
| 3G | - | Yes | Yes | |
| 4G/ LTE | - | Yes | Yes | |
| SIM Type | - | - | Nano-SIM | |
| ratings | ||||
| Overall NDTV Rating | - | - | Read Review | |
| Design Rating | - | - | ||
| Display Rating | - | - | ||
| Software Rating | - | - | ||
| Performance Rating | - | - | ||
| Battery Life Rating | - | - | ||
| Camera Rating | - | - | ||
| Value for Money Rating | - | - | ||
New Year 2026 Scam Alert: This WhatsApp Greeting Could Wipe Your Bank Account