Microsoft Lumia 950 XL Dual SIM vs Samsung Galaxy S6 Edge+ vs Honor 7 Dual SIM comparison
|
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | Read Review | - |
| Design Rating | | | - |
| Display Rating | | | - |
| Software Rating | | | - |
| Performance Rating | | | - |
| Battery Life Rating | | | - |
| Camera Rating | | | - |
| Value for Money Rating | | | - |
| key specs |
| Display | 5.70-inch | 5.70-inch | 5.20-inch |
| Processor | Qualcomm Snapdragon 810 | Samsung Exynos 7 Octa 7420 | HiSilicon Kirin 935 |
| Front Camera | 5-megapixel | 5-megapixel | 8-megapixel |
| Rear Camera | 20-megapixel | 16-megapixel | 20-megapixel |
| RAM | 3GB | 4GB | 3GB |
| Storage | 32GB | 32GB | 16GB |
| Battery Capacity | 3340mAh | 3000mAh | 3100mAh |
| OS | Windows 10 Mobile | Android 5.1.1 | Android 5.0 |
| Resolution | 1440x2560 pixels | 1440x2560 pixels | 1080x1920 pixels |
| general |
| Brand | Microsoft | Samsung | Honor |
| Model | Lumia 950 XL Dual SIM | Galaxy S6 Edge+ | 7 Dual SIM |
| Release date | October 1, 2015 | August 1, 2015 | June 1, 2015 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 151.90 x 78.40 x 8.10 | 154.40 x 75.80 x 6.90 | 143.20 x 71.90 x 8.50 |
| Weight (g) | 165.00 | 153.00 | 157.00 |
| Battery capacity (mAh) | 3340 | 3000 | 3100 |
| Removable battery | Yes | No | No |
| Colours | Black, White | Gold Platinum, Silver Titanium | Silver, Gold, Grey |
| SAR value | 0.50 | 1.48 | 1.13 |
| display |
| Screen size (inches) | 5.70 | 5.70 | 5.20 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1440x2560 pixels | 1440x2560 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 518 | 518 | 423 |
| hardware |
| Processor | octa-core | 1.5GHz octa-core | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 | Samsung Exynos 7 Octa 7420 | HiSilicon Kirin 935 |
| RAM | 3GB | 4GB | 3GB |
| Internal storage | 32GB | 32GB | 16GB |
| Expandable storage | Yes | No | Yes |
| Expandable storage type | microSD | - | microSD |
| Expandable storage up to (GB) | 200 | - | 128 |
| camera |
| Rear camera | 20-megapixel | 16-megapixel | 20-megapixel |
| Rear flash | LED | LED | Dual LED |
| Front camera | 5-megapixel | 5-megapixel | 8-megapixel |
| Front flash | No | - | - |
| software |
| Operating system | Windows 10 Mobile | Android 5.1.1 | Android 5.0 |
| Skin | - | - | Emotion UI 3.1 |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.10 | Yes, v 4.20 | Yes, v 4.10 |
| NFC | Yes | Yes | Yes |
| Infrared | No | No | Yes |
| USB OTG | Yes | Yes | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | No | No |
| Number of SIMs | 2 | 1 | 2 |
| Wi-Fi Direct | No | Yes | No |
| Mobile High-Definition Link (MHL) | No | No | No |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | - | Nano-SIM |
| GSM/CDMA | GSM | - | GSM |
| 3G | Yes | - | Yes |
| 4G/ LTE | Yes | - | Yes |
| sensors |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | Yes | Yes | No |
| Temperature sensor | No | No | No |