|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 4.50-inch | 4.50-inch | ||
| Processor | MediaTek MT6737M | ARM Cortex-A7 | ||
| Front Camera | 2-megapixel | 2-megapixel | ||
| Rear Camera | 5-megapixel | 8-megapixel | ||
| RAM | 1GB | 1GB | ||
| Storage | 8GB | 8GB | ||
| Battery Capacity | 2150mAh | 1800mAh | ||
| OS | Android 8.1 | Android 4.4 | ||
| Resolution | 480x854 pixels | 480x854 pixels | ||
| general | ||||
| Brand | Nokia | Gionee | ||
| Model | 1 | CTRL V4S | ||
| Release date | February 1, 2018 | August 1, 2014 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 133.60 x 67.78 x 9.50 | 131.00 x 65.00 x 7.80 | ||
| Weight (g) | 131.00 | - | ||
| Battery capacity (mAh) | 2150 | 1800 | ||
| Removable battery | Yes | Yes | ||
| Colours | Warm Red, Dark Blue | - | ||
| display | ||||
| Screen size (inches) | 4.50 | 4.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 480x854 pixels | 480x854 pixels | ||
| Aspect ratio | 16:9 | - | ||
| Pixels per inch (PPI) | 218 | - | ||
| hardware | ||||
| Processor | 1.1GHz quad-core | 1.3GHz quad-core | ||
| Processor make | MediaTek MT6737M | ARM Cortex-A7 | ||
| RAM | 1GB | 1GB | ||
| Internal storage | 8GB | 8GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 32 | ||
| camera | ||||
| Rear camera | 5-megapixel | 8-megapixel | ||
| Rear flash | LED | LED | ||
| Front camera | 2-megapixel | 2-megapixel | ||
| Front flash | No | - | ||
| software | ||||
| Operating system | Android 8.1 | Android 4.4 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes, v 4.00 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | No | No | ||
| Micro-USB | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | Yes | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sensors | ||||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Compass/ Magnetometer | - | No | ||
| Gyroscope | - | No | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
Physicists Reveal a New Type of Twisting Solid That Behaves Almost Like a Living Material
James Webb Telescope Finds Early Universe Galaxies Were More Chaotic Than We Thought