Nokia 8.1 vs LG G7 ThinQ vs Google Pixel 2 XL vs Nokia 9 PureView comparison
|
|
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | - | Read Review | - |
| Design Rating | | - | | - |
| Display Rating | | - | | - |
| Software Rating | | - | | - |
| Performance Rating | | - | | - |
| Battery Life Rating | | - | | - |
| Camera Rating | | - | | - |
| Value for Money Rating | | - | | - |
| key specs |
| Display | 6.18-inch | 6.10-inch | 6.00-inch | 5.99-inch |
| Processor | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 845 |
| Front Camera | 20-megapixel | 8-megapixel | 8-megapixel | 20-megapixel |
| Rear Camera | 12-megapixel + 13-megapixel | 16-megapixel | 12.2-megapixel | 12-megapixel + 12-megapixel + 12-megapixel + 12-megapixel + 12-megapixel |
| RAM | 4GB | 4GB | 4GB | 6GB |
| Storage | 64GB | 64GB | 64GB | 128GB |
| Battery Capacity | 3500mAh | 3000mAh | 3520mAh | 3320mAh |
| OS | Android 9.0 Pie | Android 8.0 | Android 8.0.0 | Android 9.0 Pie |
| Resolution | 1080x2244 pixels | 1440x3120 pixels | 1440x2880 pixels | - |
| general |
| Brand | Nokia | LG | Google | Nokia |
| Model | 8.1 | G7 ThinQ | Pixel 2 XL | 9 PureView |
| Release date | December 1, 2018 | - | November 1, 2017 | February 25, 2019 |
| Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 154.80 x 75.76 x 7.97 | 153.20 x 71.90 x 7.90 | 157.90 x 76.70 x 7.90 | 155.00 x 75.00 x 8.00 |
| Weight (g) | 178.00 | 162.00 | 175.00 | 172.00 |
| Battery capacity (mAh) | 3500 | 3000 | 3520 | 3320 |
| Removable battery | No | - | No | No |
| Colours | Blue/ Silver, Steel/ Copper, Iron/ Steel | New Platinum Grey, New Aurora Black, New Moroccan Blue, Raspberry Rose | Just Black, Black and White | Midnight Blue |
| SAR value | - | - | 0.98 | - |
| Launched in India | - | - | - | Yes |
| Body type | - | - | - | Glass |
| IP rating | - | - | - | IP67 |
| Wireless charging | - | - | - | Yes |
| display |
| Screen size (inches) | 6.18 | 6.10 | 6.00 | 5.99 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Resolution | 1080x2244 pixels | 1440x3120 pixels | 1440x2880 pixels | - |
| Aspect ratio | 18.7:9 | - | - | - |
| Pixels per inch (PPI) | - | - | 538 | - |
| Protection type | - | - | - | Gorilla Glass |
| hardware |
| Processor | 2.2GHz octa-core | octa-core | 1.9GHz octa-core | octa-core |
| Processor make | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 845 |
| RAM | 4GB | 4GB | 4GB | 6GB |
| Internal storage | 64GB | 64GB | 64GB | 128GB |
| Expandable storage | Yes | Yes | No | No |
| Expandable storage type | microSD | microSD | - | - |
| Expandable storage up to (GB) | 400 | 2000 | - | - |
| camera |
| Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 13-megapixel | 16-megapixel | 12.2-megapixel | 12-megapixel + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) |
| Rear autofocus | Yes | - | - | Yes |
| Rear flash | Dual LED | LED | Dual LED | LED |
| Front camera | 20-megapixel (0.9-micron) | 8-megapixel | 8-megapixel | 20-megapixel (f/1.82) |
| Front flash | - | - | No | - |
| software |
| Operating system | Android 9.0 Pie | Android 8.0 | Android 8.0.0 | Android 9.0 Pie |
| connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 |
| USB Type-C | Yes | - | - | Yes |
| Headphones | 3.5mm | 3.5mm | No | Type-C |
| FM | Yes | Yes | No | No |
| Number of SIMs | 2 | 2 | 1 | 2 |
| NFC | - | Yes | Yes | Yes |
| Wi-Fi Direct | - | Yes | No | No |
| Infrared | - | - | No | No |
| USB OTG | - | - | Yes | No |
| Mobile High-Definition Link (MHL) | - | - | No | No |
| Active 4G on both SIM cards | - | - | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | - | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | - | GSM | GSM |
| 3G | Yes | - | Yes | Yes |
| 4G/ LTE | Yes | - | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | - | - | Nano-SIM |
| GSM/CDMA | GSM | - | - | GSM |
| 3G | Yes | - | - | Yes |
| 4G/ LTE | Yes | - | - | Yes |
| sensors |
| Face unlock | Yes | - | - | Yes |
| Fingerprint sensor | Yes | - | - | Yes |
| Compass/ Magnetometer | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Barometer | - | - | Yes | Yes |
| Temperature sensor | - | - | No | No |