Oppo A12 vs Xiaomi Redmi Note 4 comparison
|
|
|
|
| key specs |
| Display | 6.22-inch | 5.50-inch |
| Processor | MediaTek Helio P35 | Qualcomm Snapdragon 625 |
| Front Camera | 5-megapixel | 5-megapixel |
| Rear Camera | 13-megapixel + 2-megapixel | 13-megapixel |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Battery Capacity | 4230mAh | 4100mAh |
| OS | Android 9 | Android 6.0 |
| Resolution | 720x1520 pixels | 1080x1920 pixels |
| general |
| Brand | Oppo | Xiaomi |
| Model | A12 | Redmi Note 4 |
| Release date | April 1, 2020 | August 1, 2016 |
| Launched in India | Yes | Yes |
| Form factor | Touchscreen | Touchscreen |
| Body type | Polycarbonate | - |
| Dimensions (mm) | 155.90 x 75.50 x 8.30 | 151.00 x 76.00 x 8.30 |
| Weight (g) | 165.00 | 175.00 |
| Battery capacity (mAh) | 4230 | 4100 |
| Removable battery | No | No |
| Wireless charging | No | - |
| Colours | Black, Blue | Gold, Grey, Matte Black |
| display |
| Screen size (inches) | 6.22 | 5.50 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1520 pixels | 1080x1920 pixels |
| Protection type | Gorilla Glass | - |
| Aspect ratio | - | 16:9 |
| Pixels per inch (PPI) | - | 401 |
| hardware |
| Processor | octa-core | 2GHz octa-core |
| Processor make | MediaTek Helio P35 (MT6765) | Qualcomm Snapdragon 625 |
| RAM | 3GB | 4GB |
| Internal storage | 32GB | 64GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 256 | 128 |
| Dedicated microSD slot | Yes | - |
| camera |
| Rear camera | 13-megapixel (f/2.2, 1.12um-micron) + 2-megapixel (f/2.4) | 13-megapixel (f/2.0, 1.12-micron) |
| Rear autofocus | Yes | Phase detection autofocus |
| Rear flash | Yes | Dual LED |
| Front camera | 5-megapixel (f/2.4, 1.12um-micron) | 5-megapixel (f/2.0) |
| Front autofocus | No | - |
| Front flash | No | - |
| software |
| Operating system | Android 9 | Android 6.0 |
| Skin | ColorOS 6.1.2 | MIUI 8 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 4.10 |
| Headphones | 3.5mm | 3.5mm |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | - |
| NFC | - | No |
| Infrared | - | Yes |
| USB OTG | - | Yes |
| Micro-USB | - | Yes |
| FM | - | Yes |
| Wi-Fi Direct | - | No |
| Mobile High-Definition Link (MHL) | - | No |
| sim 1 |
| SIM Type | Nano-SIM | Micro-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| sensors |
| Fingerprint sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | - | No |
| Temperature sensor | - | No |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |