Samsung Galaxy A9 Star vs Samsung Galaxy C9 Pro vs Samsung Galaxy A8 comparison
|
|
|
|
|
| key specs |
| Display | 6.28-inch | 6.00-inch | 5.70-inch |
| Processor | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 653 | Samsung Exynos 5430 |
| Front Camera | 24-megapixel | 16-megapixel | 5-megapixel |
| Rear Camera | 16-megapixel + 24-megapixel | 16-megapixel | 16-megapixel |
| RAM | 4GB | 6GB | 2GB |
| Storage | 64GB | 64GB | 32GB |
| Battery Capacity | 3700mAh | 4000mAh | 3050mAh |
| OS | Android 8.0 | Android 6.0 | Android 5.1.1 |
| Resolution | 1880x2220 pixels | 1080x1920 pixels | 1080x1920 pixels |
| general |
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A9 Star | Galaxy C9 Pro | Galaxy A8 |
| Release date | June 1, 2018 | October 1, 2016 | July 1, 2015 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 162.40 x 77.00 x 7.50 | 169.90 x 80.70 x 6.90 | 158.00 x 76.80 x 5.90 |
| Weight (g) | 188.00 | 189.00 | 151.00 |
| Battery capacity (mAh) | 3700 | 4000 | 3050 |
| Fast charging | Proprietary | - | - |
| Colours | Black, White | Gold, Black | Black, White, Gold |
| Removable battery | - | No | No |
| Alternate names | - | - | SM-A800F |
| SAR value | - | - | 0.10 |
| display |
| Screen size (inches) | 6.28 | 6.00 | 5.70 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1880x2220 pixels | 1080x1920 pixels | 1080x1920 pixels |
| Aspect ratio | 3:2 | - | - |
| Pixels per inch (PPI) | 392 | - | 386 |
| hardware |
| Processor | 2.2GHz octa-core (4x2.2GHz + 4x1.8GHz) | 1.44GHz octa-core | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 653 | Samsung Exynos 5430 |
| RAM | 4GB | 6GB | 2GB |
| Internal storage | 64GB | 64GB | 32GB |
| Expandable storage | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD |
| Expandable storage up to (GB) | 256 | 256 | 128 |
| camera |
| Rear camera | 16-megapixel (f/1.7) + 24-megapixel (f/1.7) | 16-megapixel | 16-megapixel |
| Rear autofocus | Phase detection autofocus | - | - |
| Rear flash | LED | Yes | LED |
| Front camera | 24-megapixel (f/2.0) | 16-megapixel | 5-megapixel |
| software |
| Operating system | Android 8.0 | Android 6.0 | Android 5.1.1 |
| Skin | - | - | TouchWiz UI |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 4.20 | Yes, v 4.10 |
| NFC | Yes | No | No |
| USB Type-C | Yes | - | - |
| FM | Yes | No | Yes |
| Number of SIMs | 2 | 2 | 2 |
| Wi-Fi Direct | Yes | No | No |
| Infrared | - | No | No |
| USB OTG | - | Yes | Yes |
| Headphones | - | 3.5mm | 3.5mm |
| Mobile High-Definition Link (MHL) | - | No | No |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM + CDMA | GSM | GSM + CDMA |
| 3G | Yes | No | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM + CDMA | GSM | GSM + CDMA |
| 3G | Yes | No | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sensors |
| Fingerprint sensor | Yes | - | - |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | No |
| Compass/ Magnetometer | - | Yes | Yes |
| Ambient light sensor | - | Yes | Yes |
| Barometer | - | No | No |
| Temperature sensor | - | No | No |
| ratings |
| Overall NDTV Rating | - | Read Review | Read Review |
| Design Rating | - | | |
| Display Rating | - | | |
| Software Rating | - | | |
| Performance Rating | - | | |
| Battery Life Rating | - | | |
| Camera Rating | - | | |
| Value for Money Rating | - | | |