|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display (Primary) | 6.70-inch | - | ||
| Processor | octa-core | octa-core | ||
| Front Camera | 10-megapixel | 32-megapixel | ||
| Rear Camera | 12-megapixel + 12-megapixel | 12-megapixel + 12-megapixel + 8-megapixel | ||
| RAM | 8GB | 6GB, 8GB | ||
| Storage | 128GB, 256GB | 128GB, 256GB | ||
| Battery Capacity | 3300mAh | 4500mAh | ||
| OS | Android 11 | Android 12 | ||
| Resolution | 1080x2640 pixels | - | ||
| Display | - | 6.40-inch | ||
| general | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy Z Flip 3 | Galaxy S21 FE 5G | ||
| Release date | August 11, 2021 | January 4, 2021 | ||
| Launched in India | Yes | No | ||
| Form factor | Foldable | Touchscreen | ||
| Dimensions (mm) | 166.00 x 72.20 x 6.90 | 155.70 x 74.50 x 7.90 | ||
| Weight (g) | 183.00 | 177.00 | ||
| Battery capacity (mAh) | 3300 | 4500 | ||
| Wireless charging | Yes | Yes | ||
| Colours | Cream, Green, Lavender, Phantom Black [Samsung.com exclusive colours- Gray, White, Pink] | Graphite, Lavender, Olive, White | ||
| IP rating | - | IP68 | ||
| Fast charging | - | Proprietary | ||
| display | ||||
| Screen size (inches) | 6.70 | 6.40 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2640 pixels | - | ||
| Pixels per inch (PPI) | 425 | - | ||
| Refresh Rate | - | 120 Hz | ||
| second display | ||||
| Screen size (inches) | 1.90 | - | ||
| Touchscreen | Yes | - | ||
| Resolution | 260x512 pixels | - | ||
| hardware | ||||
| Processor | octa-core | octa-core | ||
| RAM | 8GB | 6GB, 8GB | ||
| Internal storage | 128GB, 256GB | 128GB, 256GB | ||
| camera | ||||
| Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.2, 1.12-micron) | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 8-megapixel (f/2.4) | ||
| No. of Rear Cameras | 2 | 3 | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | Yes | ||
| Front camera | 10-megapixel (f/2.4, 1.22-micron) | 32-megapixel (f/2.2) | ||
| No. of Front Cameras | 1 | 1 | ||
| software | ||||
| Operating system | Android 11 | Android 12 | ||
| Skin | One UI | One UI 4 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes | ||
| NFC | Yes | Yes | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | - | 2 | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| Fingerprint sensor | Yes | - | ||
| In-Display Fingerprint Sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | Yes | Yes | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
Apple’s ‘Surprise and Shine’ Event Could Bring New HomePod Models and Apple TV 4K
MacBook Pro With OLED Panel Could Launch by End of 2026, Product Roadmap for Next Three Years Leaked