Sony Xperia M5 vs Sony Xperia Z3 vs Sony Xperia Z1 comparison
|
|
|
|
|
| key specs |
| Display | 5.00-inch | 5.20-inch | 5.00-inch |
| Processor | MediaTek Helio X10 | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 800 |
| Front Camera | 13-megapixel | 2.2-megapixel | 2-megapixel |
| Rear Camera | 21.5-megapixel | 20.7-megapixel | 20.7-megapixel |
| RAM | 3GB | 3GB | 2GB |
| Storage | 16GB | 16GB | 16GB |
| Battery Capacity | 2600mAh | 3100mAh | 3000mAh |
| OS | Android 5.0 | Android 4.4 | Android 4.2 |
| Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
| general |
| Brand | Sony | Sony | Sony |
| Model | Xperia M5 | Xperia Z3 | Xperia Z1 |
| Release date | August 1, 2015 | September 1, 2014 | September 1, 2013 |
| Form factor | Touchscreen | Touchscreen | Bar |
| Dimensions (mm) | 145.00 x 72.00 x 7.60 | 146.50 x 72.00 x 7.30 | 144.40 x 73.90 x 8.50 |
| Weight (g) | 142.50 | 152.00 | 169.00 |
| Battery capacity (mAh) | 2600 | 3100 | 3000 |
| Removable battery | No | No | No |
| Colours | - | Black, White, Copper Gold | Black, White, Purple |
| display |
| Screen size (inches) | 5.00 | 5.20 | 5.00 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
| hardware |
| Processor | 2GHz octa-core | 2.5GHz quad-core | 2.2GHz one-core |
| Processor make | MediaTek Helio X10 (MT6795) | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 800 (MSM8974) |
| RAM | 3GB | 3GB | 2GB |
| Internal storage | 16GB | 16GB | 16GB |
| Expandable storage | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD |
| Expandable storage up to (GB) | 200 | 128 | 64 |
| camera |
| Rear camera | 21.5-megapixel | 20.7-megapixel | 20.7-megapixel |
| Rear flash | LED | LED | LED |
| Front camera | 13-megapixel | 2.2-megapixel | 2-megapixel |
| software |
| Operating system | Android 5.0 | Android 4.4 | Android 4.2 |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | Yes | Yes |
| Infrared | No | No | No |
| USB OTG | No | Yes | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | Yes | Yes |
| Number of SIMs | 1 | 1 | 1 |
| Wi-Fi Direct | No | No | Yes |
| Mobile High-Definition Link (MHL) | No | No | Yes |
| Wi-Fi standards supported | - | 802.11 b/g/n/ac | 802.11 a/b/g/n/ac |
| sim 1 |
| SIM Type | Micro-SIM | Nano-SIM | Micro-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sensors |
| Compass/ Magnetometer | No | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | No | Yes | Yes |
| Barometer | No | Yes | No |
| Temperature sensor | No | No | No |
| ratings |
| Overall NDTV Rating | - | Read Review | Read Review |
| Design Rating | - | | |
| Display Rating | - | | |
| Software Rating | - | | |
| Performance Rating | - | | |
| Battery Life Rating | - | | |
| Camera Rating | - | | |
| Value for Money Rating | - | | |