|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.56-inch | 6.56-inch | ||
| Processor | Qualcomm Snapdragon 870 | Samsung Exynos 1080 | ||
| Front Camera | 32-megapixel | 32-megapixel | ||
| Rear Camera | 48-megapixel + 13-megapixel + 13-megapixel | 48-megapixel + 13-megapixel + 13-megapixel + 8-megapixel | ||
| RAM | 12GB | 12GB | ||
| Storage | 256GB | 256GB | ||
| Battery Capacity | 4200mAh | 4200mAh | ||
| OS | Android 11 | Android 11 | ||
| Resolution | 1080x2376 pixels | 1080x2376 pixels | ||
| general | ||||
| Brand | Vivo | Vivo | ||
| Model | X60 Pro | X60 Pro (China) | ||
| Release date | March 22, 2021 | December 29, 2020 | ||
| Launched in India | Yes | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 158.58 x 73.24 x 7.59 | 158.57 x 73.24 x 7.59 | ||
| Weight (g) | 177.00 | 178.00 | ||
| Battery capacity (mAh) | 4200 | 4200 | ||
| Fast charging | Proprietary | Proprietary | ||
| Colours | Midnight Black, Shimmer Blue | Grey, Purple | ||
| Body type | - | Glass | ||
| display | ||||
| Screen size (inches) | 6.56 | 6.56 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2376 pixels | 1080x2376 pixels | ||
| Protection type | Gorilla Glass | - | ||
| Aspect ratio | 19.8:9 | 19.8:9 | ||
| hardware | ||||
| Processor | octa-core | 2GHz octa-core (1x2.8GHz + 3x2.6GHz + 4x2GHz) | ||
| Processor make | Qualcomm Snapdragon 870 | Samsung Exynos 1080 | ||
| RAM | 12GB | 12GB | ||
| Internal storage | 256GB | 256GB | ||
| camera | ||||
| Rear camera | 48-megapixel (f/1.48) + 13-megapixel (f/2.2) + 13-megapixel (f/2.46) | 48-megapixel (f/1.48) + 13-megapixel (f/2.2) + 13-megapixel (f/2.46) + 8-megapixel (f/3.4) | ||
| No. of Rear Cameras | 3 | - | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | Yes | ||
| Front camera | 32-megapixel (f/2.45) | 32-megapixel (f/2.45) | ||
| No. of Front Cameras | 1 | - | ||
| software | ||||
| Operating system | Android 11 | Android 11 | ||
| Skin | Funtouch OS 11.1 | OriginOS 1.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes, v 5.10 | ||
| NFC | Yes | Yes | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | - | Yes | ||
| sensors | ||||
| Face unlock | Yes | Yes | ||
| In-Display Fingerprint Sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
WhatsApp Testing Username-Based Search and Calling in Latest iOS Beta: Report