|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 5.20-inch | 5.00-inch | ||
| Processor | Qualcomm Snapdragon 425 | MediaTek MT6595M | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 3GB | 2GB | ||
| Storage | 16GB | 32GB | ||
| Battery Capacity | 2730mAh | 2300mAh | ||
| OS | Android 6.0 | Android 4.4 | ||
| Resolution | 1280x720 pixels | 1080x1920 pixels | ||
| general | ||||
| Brand | Vivo | Lenovo | ||
| Model | Y55s | Vibe X2 | ||
| Release date | February 1, 2017 | October 1, 2014 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 147.90 x 72.90 x 7.50 | 140.20 x 68.60 x 7.27 | ||
| Weight (g) | 142.00 | 120.00 | ||
| Battery capacity (mAh) | 2730 | 2300 | ||
| Removable battery | No | No | ||
| Colours | Gold, Space Grey | White, Gold, Red and Dark Grey | ||
| SAR value | 1.08 | - | ||
| display | ||||
| Screen size (inches) | 5.20 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1280x720 pixels | 1080x1920 pixels | ||
| Aspect ratio | 16:9 | - | ||
| Pixels per inch (PPI) | 282 | - | ||
| hardware | ||||
| Processor | 1.4GHz quad-core | 2GHz octa-core | ||
| Processor make | Qualcomm Snapdragon 425 | MediaTek MT6595M | ||
| RAM | 3GB | 2GB | ||
| Internal storage | 16GB | 32GB | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 256 | - | ||
| camera | ||||
| Rear camera | 13-megapixel (f/2.2) | 13-megapixel | ||
| Rear autofocus | Yes | - | ||
| Rear flash | LED | LED | ||
| Front camera | 5-megapixel (f/2.2) | 5-megapixel | ||
| software | ||||
| Operating system | Android 6.0 | Android 4.4 | ||
| Skin | Funtouch OS 3.0 | Vibe UI 2.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 4.00 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | No | ||
| Micro-USB | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Wi-Fi standards supported | - | 802.11 b/g/n/ac | ||
| sim 1 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sim 2 | ||||
| 3G | No | Yes | ||
| 4G/ LTE | No | Yes | ||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| sensors | ||||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
New Electrochemical Method Doubles Hydrogen Output While Cutting Energy Costs