| Brand | Panasonic |
| Model | 49 Inch LED Full HD TV (TH-49CS580D) |
| Price in India | ₹83,900 |
| Model Name | TH-49CS580D |
| Display Size | 49 inch |
| Screen Type | LED |
| Color | Black |
| Smart TV | Yes |
| Launch Year | 2015 |
| Resolution Standard | Full-HD |
| Resolution (pixels) | 1920x1080 |
| Width x Height x Depth (without stand) | 1106 mm x 644 mm x 63 mm |
| Weight (without stand) | 14 kg |
| Width x Height x Depth (with stand) | 1106 mm x 693 mm x 235 mm |
| Weight (with stand) | 16 kg |
| No of HDMI Port | 3 |
| No of USB Port | 1 |
| Built In Wi-Fi | Yes |
| Ethernet (RJ45) | 1 |
| Component In (RGB Cable) | Component Video Input Shared with Composite: RCA Phono Type x 1 Rear |
| Number of Speakers | 2 |
| Speaker Type | Full Range |
| Surround Sound | V-audio Surround Mode |
| Speaker Output RMS | 10 W x 2 W |
| Supported Audio Formats | MP3, AAC, WMA Pro, FLAC, WAV |
| Power Consumption | 124 W, 0.2 W (Standby) |
| View Angle | 178 Degree |
| Aspect Ratio | 16:09 |
| Supported Video Formats | AVI, MKV, WMV, MP4, M4v, FLV, 3GPP, VRO, VOB, TS, PS |
| Refresh Rate (Hz) | 100 |
Panasonic 49 Inch LED Full HD TV (TH-49CS580D)
Google Says Its Willow Chip Hit Major Quantum Computing Milestone, Solves Algorithm 13,000X Faster
Garmin Venu X1 With 2-Inch AMOLED Display, Up to Eight Days of Battery Life Launched in India