| Brand | Panasonic |
| Model | 49 Inch LED Ultra HD (4K) TV (TH-49DX650D) |
| Price in India | ₹1,14,900 |
| Model Name | TH-49DX650D |
| Display Size | 49 inch |
| Screen Type | LED |
| Color | Black |
| Resolution (pixels) | 3840x2160 |
| Resolution Standard | 4K |
| Smart TV | Yes |
| Curve TV | No |
| Launch Year | 2016 |
| Width x Height x Depth (without stand) | 110.6 cm x 64.6 cm x 8.1 cm |
| Weight (without stand) | 14Kg |
| Width x Height x Depth (with stand) | 110.6 cm x 69.9 cm x 36.4 cm |
| Weight (with stand) | 16Kg |
| No of HDMI Port | 3 |
| No of USB Port | 2 |
| Built In Wi-Fi | Yes |
| Ethernet (RJ45) | 1 |
| Analog Audio Input | Yes |
| Number of Speakers | 2 |
| Speaker Output RMS | 20 W |
| Touch Remote | No |
| Power Consumption | 126 W, 0.5 W (Standby) |
Panasonic 49 Inch LED Ultra HD (4K) TV (TH-49DX650D)
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹59,805
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Vivo Vision Discovery Edition Mixed Reality Headset Showcased at Vivo NEXT 2026 in India
Vivo S2 FE Launched in India With MediaTek Dimensity 7300e SoC, 10,000mAh Battery: Price, Specifications