| Brand | Philips |
| Model | 50 Inch LED Full HD TV (50PFL6870/V7) |
| Price in India | ₹67,000 |
| Model Name | 50PFL6870/V7 |
| Display Size | 50 inch |
| Screen Type | LED |
| Color | Black |
| Smart TV | Yes |
| Curve TV | No |
| Launch Year | 2016 |
| Resolution Standard | Full-HD |
| Resolution (pixels) | 1920x1080 |
| Width x Height x Depth (without stand) | 1133 mm x 662 mm x 74 mm |
| Weight (without stand) | 12.2 kg |
| Width x Height x Depth (with stand) | 1133 mm x 714 mm x 236 mm |
| Weight (with stand) | 13.2 kg |
| No of HDMI Port | 3 |
| No of USB Port | 3 |
| Built In Wi-Fi | Yes |
| Ethernet (RJ45) | 1 |
| Headphone Jack | 3.5 mm Jack |
| Component In (RGB Cable) | Component Video Y/Pb/Pr |
| Number of Speakers | 2 |
| Speaker Output RMS | 20 W |
| Supported Audio Formats | MP3, WMA v2 Upto v9.2 |
| Power Consumption | 125 W, 0.5 W (Standby) |
| Touch Remote | No |
| Battery Type | AAA |
| Digital Noise Filter | Yes |
| Aspect Ratio | 16:09 |
| Refresh Rate (Hz) | 60 |
Philips 50 Inch LED Full HD TV (50PFL6870/V7)
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹59,909
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Redmi 17C vs Poco M8x vs OnePlus N6x: Price in India, Specifications Compared
Nothing Deals Revealed for Phone 4 Series, CMF Buds Lineup, More Ahead of Flipkart's Big Billion Days Sale