|
|
|
|
||
| key specs | ||||
| Display | 12.40-inch | 12.90-inch | ||
| Processor | Exynos 1380 | Apple A9X | ||
| Front Camera | 12-megapixel | 1.2-megapixel | ||
| RAM | 8GB | 4GB | ||
| OS | Android 13 | iOS 9 | ||
| Storage | 128GB | 32GB | ||
| Rear Camera | 8-megapixel + 8-megapixel | 8-megapixel | ||
| Battery Capacity | 10000mAh | - | ||
| Resolution | - | 2732x2048 pixels | ||
| general | ||||
| Brand | Samsung | Apple | ||
| Model | Galaxy Tab S9 FE+ | iPad Pro Wi-Fi + Cellular | ||
| Release date | October 4, 2023 | September 1, 2015 | ||
| Launched in India | No | - | ||
| Form factor | Touchscreen | - | ||
| Battery capacity (mAh) | 10000 | - | ||
| Removable battery | No | No | ||
| Colours | Gray, Lavender, Mint, and Silver | Silver, Gold, Space Grey | ||
| Dimensions (mm) | - | 305.70 x 220.60 x 6.90 | ||
| Weight (g) | - | 723.00 | ||
| display | ||||
| Screen size (inches) | 12.40 | 12.90 | ||
| Touchscreen | Yes | No | ||
| Resolution | - | 2732x2048 pixels | ||
| Pixels per inch (PPI) | - | 264 | ||
| hardware | ||||
| Processor | octa-core | one-core | ||
| Processor make | Exynos 1380 | Apple A9X | ||
| RAM | 8GB | 4GB | ||
| Internal storage | 128GB | 32GB | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 1000 | - | ||
| camera | ||||
| Rear camera | 8-megapixel + 8-megapixel | 8-megapixel | ||
| Rear flash | No | - | ||
| Front camera | 12-megapixel | 1.2-megapixel | ||
| software | ||||
| Operating system | Android 13 | iOS 9 | ||
| Skin | One UI 5.1 | - | ||
| connectivity | ||||
| USB Type-C | Yes | - | ||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| Bluetooth version | 5.30 | 4.20 | ||
| Wi-Fi Direct | Yes | No | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| Headphones | - | 3.5mm | ||
| FM | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sensors | ||||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Fingerprint sensor | Yes | - | ||
| Gyroscope | Yes | Yes | ||
| Proximity sensor | Yes | No | ||
| Barometer | - | Yes | ||
| Temperature sensor | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
Mid-Range 4G Phones Tipped to Launch in India Between July and September, ‘Many’ Models Expected
SK Hynix Overtakes Samsung to Become South Korea's Most Valuable Company
Tecno Camon Slim With MediaTek Helio G200 Ultimate, 144Hz Display Launched: Specifications