Apple iPhone 6 vs HTC Desire 816 vs Google Nexus 5 comparison
|
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | Read Review | Read Review |
| Design Rating | | | |
| Display Rating | | | |
| Software Rating | | | |
| Performance Rating | | | |
| Battery Life Rating | | | |
| Camera Rating | | | |
| Value for Money Rating | | | |
| key specs |
| Display | 4.70-inch | 5.50-inch | 4.95-inch |
| Processor | Apple A8 | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 800 |
| Front Camera | 1.2-megapixel | 5-megapixel | 1.3-megapixel |
| Rear Camera | 8-megapixel | 13-megapixel | 8-megapixel |
| RAM | 1GB | 1.5GB | 2GB |
| Storage | 16GB | 8GB | 16GB |
| Battery Capacity | 1810mAh | 2600mAh | 2300mAh |
| OS | iOS 8.0 | Android 4.4 | Android 4.4 |
| Resolution | 750x1334 pixels | 720x1280 pixels | 1080x1920 pixels |
| general |
| Brand | Apple | HTC | LG |
| Model | iPhone 6 | Desire 816 | Google Nexus 5 |
| Release date | September 1, 2014 | February 1, 2014 | October 1, 2013 |
| Launched in India | Yes | - | - |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Body type | Metal | - | - |
| Dimensions (mm) | 138.10 x 67.00 x 6.90 | 156.60 x 78.70 x 7.99 | 137.84 x 69.17 x 8.59 |
| Weight (g) | 129.00 | 165.00 | 130.00 |
| Battery capacity (mAh) | 1810 | 2600 | 2300 |
| Removable battery | No | No | No |
| Colours | Silver, Gold, Space Gray | - | Black, White |
| display |
| Screen size (inches) | 4.70 | 5.50 | 4.95 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 750x1334 pixels | 720x1280 pixels | 1080x1920 pixels |
| Aspect ratio | 16:9 | - | - |
| Pixels per inch (PPI) | 326 | 267 | 445 |
| hardware |
| Processor | 1.4GHz dual-core | 1.6GHz quad-core | 2.26GHz quad-core |
| Processor make | Apple A8 | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 800 |
| RAM | 1GB | 1.5GB | 2GB |
| Internal storage | 16GB | 8GB | 16GB |
| Expandable storage | No | Yes | No |
| Expandable storage type | - | microSD | - |
| Expandable storage up to (GB) | - | 128 | - |
| camera |
| Rear camera | 8-megapixel (f/2.2, 1.5-micron) | 13-megapixel | 8-megapixel |
| Rear autofocus | Phase detection autofocus | - | - |
| Rear flash | Dual LED | LED | Yes |
| Front camera | 1.2-megapixel (f/2.2) | 5-megapixel | 1.3-megapixel |
| software |
| Operating system | iOS 8.0 | Android 4.4 | Android 4.4 |
| Skin | - | Sense 6.0 | - |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | No | Yes |
| Infrared | No | No | No |
| USB OTG | No | No | No |
| Lightning | Yes | - | - |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | No | Yes | No |
| Number of SIMs | 1 | 2 | 1 |
| Wi-Fi Direct | No | No | Yes |
| Mobile High-Definition Link (MHL) | No | No | No |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM | Micro-SIM |
| GSM/CDMA | GSM | GSM + CDMA | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sensors |
| Fingerprint sensor | Yes | - | - |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | No | Yes |
| Barometer | Yes | No | Yes |
| Temperature sensor | No | No | No |
| sim 2 |
| SIM Type | - | Nano-SIM | - |
| GSM/CDMA | - | GSM | - |
| 3G | - | No | - |
| 4G/ LTE | - | No | - |