|
|
|
|
||
| key specs | ||||
| Display Size | 42mm | 40mm | ||
| Compatible OS | iOS 26 | - | ||
| Dial Shape | Square | Rectangle | ||
| Display Type | OLED Retina | OLED Retina | ||
| Ideal For | Unisex | Unisex | ||
| Strap Colour | - | Silver, Gold, Space Grey, Pink, Blue, Red, Brown | ||
| general | ||||
| Brand | Apple | Apple | ||
| Model | Watch Series 11 | Watch Series 6 GPS + Cellular | ||
| Release date | September 9, 2025 | September 16, 2020 | ||
| Model Name | Watch Series 11 | Watch Series 6 GPS + Cellular | ||
| Dial Colour | Rose Gold, Silver, Space Grey, Jet Black, Gold, Natural, Slate | Silver, Grey, Gold, Blue, PRODUCT RED | ||
| Dial Shape | Square | Rectangle | ||
| Size | Regular | Regular | ||
| Touchscreen | Yes | Yes | ||
| Interchangeable Strap | Yes | - | ||
| Water Resistant | WR50 | Yes | ||
| Water Resistance Depth | 50 | 50m | ||
| Dial Material | Aluminum | Aluminium, Stainless Steel, Titanium | ||
| Ideal For | Unisex | Unisex | ||
| Usage | - | Fitness & Outdoor | ||
| Strap Colour | - | Silver, Gold, Space Grey, Pink, Blue, Red, Brown | ||
| dimensions | ||||
| Width | 36 | - | ||
| Height | 42 | - | ||
| Thickness | 9.7 | - | ||
| Weight (g) | 30.30 | - | ||
| product details | ||||
| Compatible Device | iPhone 11 and above | - | ||
| Battery Life | Up to 24 hours | Up to 18 hours | ||
| Charger Type | Wireless | - | ||
| Sensor | - | Compass, Always-On Altimeter, second-gen optical heart rate sensor, Accelerometer, Gyroscope, and Ambient light sensor | ||
| Notification | - | Yes | ||
| Battery Type | - | Lithium Ion | ||
| Rechargeable Battery | - | Yes | ||
| connectivity features | ||||
| Call Function | Yes | Yes | ||
| Bluetooth | Yes | Yes | ||
| Bluetooth Version | 5.3 | 5.0 | ||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Messaging Support | Yes | - | ||
| Call Features | - | International Emergency Calling | ||
| Other Connectivity Features | - | Emergency SOS | ||
| platform and storage features | ||||
| Operating System | watchOS 26 | watchOS 7 | ||
| Compatible Operating System | iOS 26 | - | ||
| Processor Name | Apple S10 | S6 with 64-bit Dual Core Processor | ||
| Internal Memory | 64GB | 32GB | ||
| Number of Cores | - | dual-core | ||
| camera and display features | ||||
| Display Size | 42mm | 40mm | ||
| Display Type | OLED Retina | OLED Retina | ||
| Display Resolution | - | 324x394 pixels | ||
| Backlight Display | - | Yes | ||
| Other Display Features | - | LTPO OLED Always-On Retina display (1000 nits brightness) | ||
| fitness and watch functions | ||||
| Step Count | Yes | Yes | ||
| Calorie Count | Yes | Yes | ||
| Heart Rate Monitor | Yes | Yes | ||
| Compass | Yes | Yes | ||
| Calendar | Yes | Yes | ||
| Alarm Clock | Yes | Yes | ||
| Date & Time Display | Yes | Yes | ||
| Number of Buttons | 2 | - | ||
| Altimeter | - | Yes | ||
| Language | - | English | ||
| Other Fitness Features | - | Blood Oxgen Sensor, ECG sensor | ||
| audio and video features | ||||
| Speaker | Yes | Yes | ||
| Gesture Control | Yes | - | ||
| Microphone | Yes | Yes | ||
| Voice Control | Yes | - | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design and comfort Rating | - | |||
| Tracking accuracy Rating | - | |||
| Companion app Rating | - | |||
| Software and ecosystem Rating | - | |||
| Battery life Rating | - | |||
Advertisement