|
|
|
|
||
| key specs | ||||
| Display | 6.79-inch | 5.65-inch | ||
| Processor | Qualcomm Snapdragon 6 Gen 4 | HiSilicon Kirin 659 | ||
| Front Camera | 8-megapixel | 13-megapixel + 2-megapixel | ||
| Rear Camera | 50-megapixel | 13-megapixel + 2-megapixel | ||
| RAM | 12GB | 4GB | ||
| Storage | 128GB | 64GB | ||
| Battery Capacity | 8300mAh | 3000mAh | ||
| OS | Android 15 | Android 8.0 | ||
| Resolution | 1200x2640 pixels | 1080x2160 pixels | ||
| general | ||||
| Brand | Honor | Honor | ||
| Model | X70 | 9 Lite | ||
| Release date | July 16, 2025 | December 1, 2017 | ||
| AI Enabled | Yes | - | ||
| Launched in India | No | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 161.90 x 76.10 x 7.96 | 151.00 x 71.90 x 7.60 | ||
| Weight (g) | 193.00 | 149.00 | ||
| Battery capacity (mAh) | 8300 | 3000 | ||
| Removable battery | No | No | ||
| Fast charging | 80W Fast Charging | - | ||
| Wireless charging | Yes | - | ||
| Wireless Charging Type | 80w | - | ||
| Colours | Bamboo Green, Moon Shadow White, Magic Night Black, Vermillion Red | Midnight Black, Sapphire Blue, Glacier Blue | ||
| SAR value | - | 1.06 | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Resolution Standard | 1.5K | - | ||
| Screen size (inches) | 6.79 | 5.65 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1200x2640 pixels | 1080x2160 pixels | ||
| Protection type | Other | - | ||
| Aspect ratio | - | 18:9 | ||
| Pixels per inch (PPI) | - | 428 | ||
| hardware | ||||
| Processor | octa-core | octa-core (4x2.36GHz + 4x1.7GHz) | ||
| Processor make | Qualcomm Snapdragon 6 Gen 4 | HiSilicon Kirin 659 | ||
| RAM | 12GB | 4GB | ||
| Internal storage | 128GB | 64GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 256 | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.88) | 13-megapixel + 2-megapixel | ||
| No. of Rear Cameras | 1 | - | ||
| Rear flash | Yes | Yes | ||
| Front camera | 8-megapixel (f/2.0) | 13-megapixel + 2-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| Rear autofocus | - | Phase detection autofocus | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android 15 | Android 8.0 | ||
| Skin | MagicOS 9.0 | EMUI 8.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 ac | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.20 | Yes, v 4.20 | ||
| USB OTG | Yes | Yes | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| Micro-USB | - | Yes | ||
| Headphones | - | 3.5mm | ||
| FM | - | Yes | ||
| Wi-Fi Direct | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM + CDMA | GSM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| 3G | - | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM + CDMA | GSM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| 3G | - | Yes | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| Fingerprint sensor | Yes | Yes | ||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
Cat Adventure Game Stray is Reportedly Coming to PS Plus Essential in November