|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display size | 14.00-inch | 16.00-inch | ||
| Display resolution | 2880x1800 pixels | 2,560x1,600 pixels | ||
| Touchscreen | Yes | No | ||
| Processor | Intel Core Ultra 7 | Core i5 | ||
| RAM | 16GB | 8GB | ||
| OS | Windows 11 | Windows 11 | ||
| SSD | 1TB | 256GB | ||
| Graphics | Intel Arc | - | ||
| Weight | 1.43 kg | 1.28 kg | ||
| general | ||||
| Brand | HP | LG | ||
| Model | OmniBook Ultra Flip 14 Ultra 7 | Gram 16 (16Z90Q) | ||
| Launched in India | Yes | - | ||
| Model Number | fh0026TU | 16Z90Q | ||
| Series | OmniBook | Gram | ||
| Dimensions (mm) | 313.70 x 216.20 x 14.90 | 255.00 x 242.00 x 16.50 | ||
| Weight (kg) | 1.43 | 1.28 | ||
| Colours | Atmospheric Blue, Eclipse Grey | Black, Charcoal, White | ||
| Material | Aluminium | - | ||
| Operating system | Windows 11 | Windows 11 | ||
| Battery Life (up to hours) | 21 | - | ||
| Battery Capacity (WHR) | 64 | 90 | ||
| Battery Cell | 6 | - | ||
| Release date | - | March 20, 2022 | ||
| display | ||||
| Size | 14.00-inch | 16.00-inch | ||
| Resolution | 2880x1800 pixels | 2,560x1,600 pixels | ||
| Touch Screen | Yes | No | ||
| Refresh Rate | 120Hz | - | ||
| processor | ||||
| Processor | Intel Intel Core Ultra 7 Intel Core Ultra 7 256V | Intel Core i5 12th Gen Intel Core i5-1240P | ||
| memory | ||||
| RAM | 16GB | 8GB | ||
| Expandable RAM up to (GB) | - | 32GB | ||
| graphics | ||||
| Dedicated Graphics | No | No | ||
| Graphics Processor | Intel Arc | - | ||
| storage | ||||
| SSD | 1TB | 256GB | ||
| connectivity | ||||
| Wi-Fi 7 | Yes | - | ||
| Bluetooth version | 5.4 | Bluetooth v5.1 | ||
| Ethernet | - | Yes | ||
| inputs | ||||
| Web Camera | 9-megapixel | - | ||
| Touchpad | Yes | - | ||
| Internal Mic | Yes | - | ||
| Pointer Device | - | Touchpad | ||
| Backlit Keyboard | - | Yes | ||
| Speakers | - | 2 Speakers | ||
| ports and slots | ||||
| USB Ports | 1 x USB 3.0 (Type C) | - | ||
| Thunderbolt 4 (Type C) | 2 | - | ||
| Headphone and Mic Combo Jack | Yes | Yes | ||
| Number of USB Ports | - | 4 | ||
| USB 3.2 Gen 1 (Type A) | - | 2 | ||
| USB 3.2 Gen 2 (Type C) | - | 2 | ||
| HDMI Port | - | Standard | ||
Truecaller Voicemail Feature Launched for Android Users in India With Transcription in 12 Regional Languages