|
|
|
|
||
| key specs | ||||
| Display | 6.70-inch | 5.50-inch | ||
| Processor | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 400 | ||
| Front Camera | 32-megapixel | 5-megapixel | ||
| Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 13-megapixel | ||
| RAM | 8GB | 1.5GB | ||
| Storage | 128GB | 8GB | ||
| Battery Capacity | 4600mAh | 2600mAh | ||
| OS | Android 13 | Android 4.4 | ||
| Resolution | 2400x1080 pixels | 720x1280 pixels | ||
| general | ||||
| Brand | HTC | HTC | ||
| Model | U23 | Desire 816 | ||
| Release date | May 18, 2023 | February 1, 2014 | ||
| Launched in India | No | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 166.60 x 77.09 x 8.88 | 156.60 x 78.70 x 7.99 | ||
| Weight (g) | 202.00 | 165.00 | ||
| IP rating | IP67 | - | ||
| Battery capacity (mAh) | 4600 | 2600 | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | - | ||
| Wireless charging | Yes | - | ||
| Colours | Aqua Blue, Roland Violet | - | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Resolution Standard | FHD+ | - | ||
| Screen size (inches) | 6.70 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 2400x1080 pixels | 720x1280 pixels | ||
| Pixels per inch (PPI) | - | 267 | ||
| hardware | ||||
| Processor | octa-core | 1.6GHz quad-core | ||
| Processor make | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 400 | ||
| RAM | 8GB | 1.5GB | ||
| Internal storage | 128GB | 8GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 128 | ||
| camera | ||||
| Rear camera | 64-megapixel + 8-megapixel + 2-megapixel | 13-megapixel | ||
| No. of Rear Cameras | 3 | - | ||
| Front camera | 32-megapixel | 5-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - | ||
| Lens Type (Third Rear Camera) | Macro | - | ||
| Rear flash | - | LED | ||
| software | ||||
| Operating system | Android 13 | Android 4.4 | ||
| Skin | - | Sense 6.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/ac/ax | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.20 | Yes, v 4.00 | ||
| NFC | Yes | No | ||
| Infrared | Yes | No | ||
| USB Type-C | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| Number of SIMs | 2 | 2 | ||
| USB OTG | - | No | ||
| FM | - | Yes | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sensors | ||||
| Fingerprint sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | No | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM + CDMA | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | No | ||
| 4G/ LTE | - | No | ||
iPhone 18 Pro Max Could Be Apple's Most Expensive Non-Folding iPhone Yet, Leak Suggests
iQOO 15 Ultra Global Variant Reportedly Spotted on EEC Certification Site
iPhone Ultra to Challenge Samsung, Huawei With 25 Percent Market Share Within Months of Launch: Report