InFocus M350 vs Micromax Unite 3 vs Lenovo A6000 Plus vs Xiaomi Redmi 2 comparison
|
|
|
|
|
|
| key specs |
| Display | 5.00-inch | 4.70-inch | 5.00-inch | 4.70-inch |
| Processor | MediaTek MT6732 | MediaTek MT6582M | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 |
| Front Camera | 8-megapixel | 2-megapixel | 2-megapixel | 2-megapixel |
| Rear Camera | 8-megapixel | 8-megapixel | 8-megapixel | 8-megapixel |
| RAM | 2GB | 1GB | 2GB | 1GB |
| Storage | 16GB | 8GB | 16GB | 8GB |
| Battery Capacity | 2500mAh | 2000mAh | 2300mAh | 2200mAh |
| OS | Android 4.4.2 | Android 5.0 | Android 4.4.4 | Android 4.4 |
| Resolution | 720x1280 pixels | 480x800 pixels | 720x1280 pixels | 720x1280 pixels |
| general |
| Brand | InFocus | Micromax | Lenovo | Xiaomi |
| Model | M350 | Unite 3 | A6000 Plus | Redmi 2 |
| Release date | June 1, 2015 | May 1, 2015 | April 1, 2015 | January 1, 2015 |
| Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 151.00 x 71.50 x 10.60 | - | 141.00 x 70.00 x 8.20 | 134.00 x 67.20 x 9.40 |
| Weight (g) | 146.00 | - | 128.00 | 133.00 |
| Battery capacity (mAh) | 2500 | 2000 | 2300 | 2200 |
| Removable battery | No | Yes | Yes | Yes |
| Colours | White, Black, Golden | Blue, White | Black | White, Black, Yellow, Pink, Green |
| Alternate names | - | Q372 | - | - |
| SAR value | - | 0.40 | - | - |
| display |
| Screen size (inches) | 5.00 | 4.70 | 5.00 | 4.70 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Resolution | 720x1280 pixels | 480x800 pixels | 720x1280 pixels | 720x1280 pixels |
| Pixels per inch (PPI) | 294 | 199 | 294 | 312 |
| hardware |
| Processor | 1.5GHz quad-core | 1.3GHz quad-core | 1.2GHz quad-core | 1.2GHz quad-core |
| Processor make | MediaTek MT6732 | MediaTek MT6582M | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 |
| RAM | 2GB | 1GB | 2GB | 1GB |
| Internal storage | 16GB | 8GB | 16GB | 8GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD | microSD |
| Expandable storage up to (GB) | 64 | 32 | 32 | 32 |
| camera |
| Rear camera | 8-megapixel | 8-megapixel | 8-megapixel | 8-megapixel |
| Rear flash | LED | LED | LED | Yes |
| Front camera | 8-megapixel | 2-megapixel | 2-megapixel | 2-megapixel |
| software |
| Operating system | Android 4.4.2 | Android 5.0 | Android 4.4.4 | Android 4.4 |
| Skin | - | Firstouch | Vibe 2.0 | MIUI 6 |
| connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No | No | No |
| Infrared | No | No | No | No |
| USB OTG | No | No | No | Yes |
| Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | Yes | Yes | Yes |
| Number of SIMs | 2 | 2 | 2 | 2 |
| Wi-Fi Direct | No | No | Yes | No |
| Mobile High-Definition Link (MHL) | No | No | No | No |
| Wi-Fi standards supported | - | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| sim 1 |
| SIM Type | Micro-SIM | Micro-SIM | Micro-SIM | Micro-SIM |
| GSM/CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes | Yes |
| 4G/ LTE | Yes | No | Yes | Yes |
| sim 2 |
| SIM Type | Micro-SIM | Regular | Micro-SIM | Micro-SIM |
| GSM/CDMA | GSM | GSM | GSM | GSM |
| 3G | No | No | No | Yes |
| 4G/ LTE | No | No | No | Yes |
| sensors |
| Compass/ Magnetometer | Yes | No | No | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | No | Yes |
| Barometer | No | No | No | No |
| Temperature sensor | No | No | No | No |
| ratings |
| Overall NDTV Rating | - | Read Review | Read Review | Read Review |
| Design Rating | - | | | |
| Display Rating | - | | | |
| Software Rating | - | | | |
| Performance Rating | - | | | |
| Battery Life Rating | - | | | |
| Camera Rating | - | | | |
| Value for Money Rating | - | | | |